- Created by CT Writer on 12. Jun 2025
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
Version 1 Next »
The "Administration → User management" tab allows you to view all users of the application and to change their user data. You have the option of calling up more information (detailed view) about every user. You can change personal data, the language and the site access rights in the detailed view.
Opening the detailed view of user

- "User name" column
- User name of a user
Proceed as follows to open the detailed view of an operation:
1. Click on the name of the required user in the "User name" column.
→ The detailed view of the user opens.
The detailed view of the user is divided into "Profile", "Settings", "Permissions" (optional) sections.

Changing access data
Access data
The access data Merchant and username for the user can only be changed by Computop Support for security reasons.
The password can be changed by editing the access data. After creation of password, please remember to copy the password. Once saved you will just able to override it.
Changing personal data
You can change personal data by using the "Edit profile" button.
Changing the language
You can change the language displayed to the user by using the "settings" tab.
Deactivating/activating access rights for the user
In order to enable a tab or an action for the user, you must activate the corresponding permission in the detailed view of the user.
Proceed as follows to activate or deactivate the site access rights for the user:
1. Open the detailed view of a user.
2. Click on the "permissions" tab and click on "Edit profile" button.
→ The necessary permissions can be selected. After selection click on save profile.
3. Activate or deactivate permissions. A description of the permissions can be found in the table below.
Showing and hiding site access rights

- View operations
- Change operations
- Analytic data products
- customers
- settlement files
- Batch files
- Administration
- Terminal
- Fraud prevention
"Optional" flag
Functions that are flagged as "optional" within the application might not be enabled within the application you are using. Sales will be happy to enable these functions for you when necessary.
"View operations" access right | Description |
|---|---|
| View operations | Enable the tab "View operations" |
| search | User with this right can search for payments/transaction |
| detailed view operations | User with this right can see the detailed view of payments/transaction details. |
| reconciliation | View Reconciliations tab and let the user search the payments with account number |
"Change operations" site access rights | Description |
|---|---|
| Change operations | Enable editing of payment using the detailed view of operations |
Execute captures | Enable the "Execute captures" action in the detailed view of operations |
Execute reversals | Enable the "Execute reversals" action in the detailed view of operations |
Execute credits | Enable the "Execute credit" action in the detailed view of operations |
Delete personal data | Enable the "Delete personal data" action in the detailed view of operations |
Re-authorization manually | Enable the "Re-authorization manually" action in the detailed view of operations |
Re-debiting process | Enable the "Re-debiting process" action in the detailed view of operations |
Cancel | Enable the "Cancel" action in the detailed view of operations |
Close | Enable the "Close" action in the detailed view of operations |
"Terminal" site access rights | Description |
|---|---|
| Terminal | Enable the tab "Create Processes" (optional) |
Card terminal | Enable the tab "Terminal → Card terminal" |
Direct debit terminal | Enable the tab "Terminal → Direct debit terminal" |
Pay By Link Terminal | Enable the tab "Pay by Link" |
"Batch files" site access rights | Description |
|---|---|
| Batch files | Enable uploads and downloads of "batch files" |
Search | Enable searching of processed batch files |
Download | User with this access can download the processed batch file |
Upload | user with this access can upload batch file for processing |
"Settlement files" access rights | Description |
|---|---|
| Settlement Files | Enable search and download of settlement files |
Search | User with this access will be able to search the settlement files |
Download | User with this access will be able to download the settlement files |
"Analytics data product" access right | Description |
|---|---|
| Dashboard | Enable the tab "Dashboard" (optional) |
| Computop 360 | Enable the "Computop 360" (qlik) dashboard in merchant portal. |
"Customers" access right | Enables the customer tab |
|---|---|
| Search | Enable the customer search |
| Detailed view of customer | Enable detailed view of customer |
| Delete person-related data | Enable action "Delete person-related data" in the customer detailed view |
"Administration" site access rights | Description |
|---|---|
| Administration | Enable the tab "Administration" (optional) |
| User management | Enable the tab "Administration → User management" (optional) |
User log | Enable the tab "Administration → User log" (optional) |
4. Click on the "save profile" button
→ The input fields close, and the changes are saved
Application Button
The button at the bottom allows you to jump to the corresponding page within the application. You must be logged in to jump to the corresponding page within the application.
On this page
In this section
-
Page:
-
Page:
-
Page:
-
Page:
-
Page:
-
Page:
-
Page:
-
Page:
-
Page:
- No labels