- Created by Peter Posse, last modified on 15. Feb 2023
About Real Debtor Management
General information about Real Debtor Management
Computop Paygate offers together with a partner/third party service provider a complete debtor management system to merchants. Via Computop the merchant can maintain debtor accounts and provide information about payment status of all payment methods to the service provider to ensure account checking and traceability.
Logo | |
---|---|
Info | The Paygate offers individually scalable solutions for financial and debtor accountings – including the downstream processes such as logistics, dunnings or debt collection. |
Type | Debtors Management |
Further information can be found on the webpage of Real Debtor Management (https://www.real-solution.de/).
Â
Process flow chart
Real debtor management process flow
Paygate interface
Format Description a alphabetical as alphabetical with special characters n numeric an alphanumeric ans alphanumeric with special characters ns numeric with special characters bool boolean expression (true or false) 3 fixed length with 3 digits/characters ..3 variable length with maximum 3 digits/characters enum enumeration of allowed values dttm ISODateTime (YYYY-MM-DDThh:mm:ss) Abbreviation Description CND condition M mandatory O optional C conditional Notice: Please note that the names of parameters can be returned in upper or lower case.Definitions
Data formats
Abbreviations
Comment If a parameter is mandatory, then it must be present If a parameter is optional, then it can be present, but it is not required If a parameter is conditional, then there is a conditional rule which specifies whether it is mandatory or optional
Perform credit rating
In order to carry out a credit rating for Real Solution via a server-to-server connection, please use the following URL:
https://www.computop-paygate.com/debtor.aspx |
Notice: For security reasons, Computop Paygate rejects all payment requests with formatting errors. Therefore, please use the correct data type for each parameter. The following table describes the encrypted payment request parameters:
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
ans..30 | M | MerchantID, assigned by Computop. Additionally this parameter has to be passed in plain language too. | HändlerID, die von Computop vergeben wird. Dieser Parameter ist zusätzlich auch unverschlüsselt zu übergeben. |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
TransID | ans..64 | M | TransactionID provided by you which should be unique for each payment | Ihre eigene TransaktionsID, die für jede Zahlung eindeutig sein muss |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
Amount | n..10 | M | Amount in the smallest currency unit (e.g. EUR Cent). Please contact the Computop Helpdesk, if you want to capture amounts <100 (smallest currency unit). | Betrag in der kleinsten Währungseinheit (z.B. EUR Cent). Bitte wenden Sie sich an den Computop Helpdesk, wenn Sie Beträge < 100 (kleinste Währungseinheit) buchen möchten. |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
Currency | a3 | M | Currency, three digits DIN / ISO 4217, e.g. EUR, USD, GBP. Please find an overview here: A1 Currency table | Währung, drei Zeichen DIN / ISO 4217, z.B. EUR, USD, GBP. Hier eine Übersicht: A1 Währungstabelle |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
an64 | M | Hash Message Authentication Code (HMAC) with SHA-256 algorithm. Details can be found here: | Hash Message Authentication Code (HMAC) mit SHA-256-Algorithmus. Details finden Sie hier: |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
RefNr | ns..30 | M | Unique reference number for the enquiry, for example the order number | Eindeutige Referenznummer zur Anfrage, zum Beispiel Bestellnummer |
OrderDesc | ans..768 | O | Description of the goods purchased | Beschreibung der gekauften Waren |
EventToken | a2 | M | Abbreviation of the action to be done: <BC> for credit check <DC> for DirectChange (must be agreed with Computop Helpdesk). No credit check takes place here; the data are only stored in the Paygate. The data are only transmitted to Real Solution in case of an update (UP+RG); <OC> is not necessary. | Abkürzung der auszuführenden Aktion: <BC> für BonitätsCheck <DC> für DirectChange (muss mit Computop Helpdesk abgestimmt werden). Hier erfolgt kein Bonitätscheck, die Daten werden nur im Paygate gespeichert. Erst bei einem Update (UP+RG) werden die Daten an Real Solution übermittelt; <OC> ist nicht notwendig. |
RequestReason | a2 | M | Type of inquiry: <ZG> for payment guarantee <ZL> for payment guarantee direct debit <VK> for prepayment <VL> for prepayment via direct debit <RL> for installments | Anfrageart: <ZG> für Zahlungsgarantie <ZL> für Zahlungsgarantie Lastschrift <VK> für Vorkasse <VL> für Vorkasse per Lastschrift <RL> für Ratenzahlung |
IPAddr | ans..15 | O | IP address of the person queried | IP-Adresse der angefragten Person |
CustomerID | ans..20 | M | Customer, debtor or account number of the person who is the subject of the inquiry | Kunden-, Debitoren- oder Kontonummer der angefragten Person |
ShopID | ans..20 | O | ID of the shop | ID des Shops |
Channel | ans..64 | O | If various ordering systems are used in parallel, the ordering system can be identified here | Falls verschiedene Bestellsysteme parallel genutzt werden, kann hier das Bestellsystem identifiziert werden |
Salutation | ans..10 | O | Salutation ‘Mr’, ‘Ms’, ‘Company’ or ‘Unknown’. ‘Unknown’ applies if not specified or if wrong. | Anrede „Herr“, „Frau“, „Firma“ oder „Unbekannt“. Wenn nicht angegeben oder falsch, gilt „Unbekannt“. |
FirstName | ans..24 | M | First name of the custumer | Vorname des Kunden |
LastName | ans..30 | M | Last name or company name | Nachname oder Firmenname |
DateOfBirth | ans..10 | O | Date of birth in the format YYYY-MM-DD | Geburtsdatum im Format JJJJ-MM-TT |
PlaceOfBirth | ans..30 | O | Place of birth | Geburtsort |
AddrStreet | ans..30 | M | Street name and house number | Straßenname und Hausnummer |
AddrDistrict | ans..30 | O | Address addition, e.g. town district | Adresszusatz wie z.B. Ortsteil |
AddrAddition | ans..50 | O | Address addition, e.g. FAO Ms xy | Adresszusatz wie z.B. z.Hd. Frau xy |
AddrZip | ans..5 | O | Postcode | Postleitzahl |
AddrCity | ans..30 | O | City | Ort |
AddrCountryCode | a2 | O | Country code, 2 characters according to ISO 3166, DE=Germany | Ländercode zweistellig gemäß ISO 3166, DE=Deutschland |
Phone | ans..20 | O | Customer’s phone number | Telefonnummer des Kunden |
ans..100 | O | Email address of the customer | E-Mail-Adresse des Kunden | |
MobileNo | ans..20 | O | Customer’s mobile telephone number | Mobiltelefonnummer des Kunden |
AccOwner | ans..30 | O | Account holder. Structure: Salutation;FirstName;LastName. | Kontoinhaber. Aufbau: Anrede;Vorname;Nachname. |
AccBank | ans..40 | O | Name of the bank | Name der Bank |
IBAN | ans..34 | C | IBAN is mandatory in case of : <ZL> for payment guarantee direct debit <RL> for installments | Die IBAN ist Pflicht im Fall von: <ZL> für Zahlungsgarantie Lastschrift <RL> für Ratenzahlung |
BIC | ans..11 | O | BIC | BIC |
Previous address (optional: old address of the person) | Voranschrift (Optional: Alte Anschrift der Person) | |||
AddrStreet2 | ans..30 | O | Street name and house number | Straßenname und Hausnummer |
AddrDistrict2 | ans..30 | O | Address addition, e.g. town district | Adresszusatz wie z.B. Ortsteil |
AddrZip2 | ans..5 | O | Postcode | Postleitzahl |
AddrCity2 | ans..30 | O | City | Ort |
AddressAddition2 | ans..50 | O | Address addition, e.g. FAO Ms xy | Adresszusatz wie z.B. z.Hd. Frau xy |
AddrCountryCode2 | a2 | O | Country code, 2 characters according to ISO 3166, DE=Germany | Ländercode zweistellig gemäß ISO 3166, DE=Deutschland |
Delivery address (optional) | Lieferanschrift (Optional) | |||
sdSalutation | ans..10 | O | Salutation ‘Mr’, ‘Ms’, ‘Company’ or ‘Unknown’. ‘Unknown’ applies if not specified or if wrong | Anrede „Herr“, „Frau“, „Firma“ oder „Unbekannt“. Wenn nicht angegeben oder falsch, gilt „Unbekannt“. |
sdFirstName | ans..24 | O | First name of the custumer | Vorname des Kunden |
sdLastName | ans..30 | O | Last name or company name | Nachname oder Firmenname |
sdAddrStreet | ans..30 | O | Street name and house number | Straßenname und Hausnummer |
sdAddrDistrict | ans..30 | O | Address addition, e.g. town district | Adresszusatz wie z.B. Ortsteil |
sdAddrZip | ans..5 | O | Postcode | Postleitzahl |
sdAddrCity | ans..30 | O | City | Ort |
sdAddressAddition | ans..50 | O | Address addition, e.g. FAO Ms xy | Adresszusatz wie z.B. z.Hd. Frau xy |
sdAddrCountryCode | a2 | O | Country code, 2 characters according to ISO 3166, DE=Germany | Ländercode zweistellig gemäß ISO 3166, DE=Deutschland |
Installment Parameters (optional) | Parameter für Ratenzahlung (optional) | |||
InterestRate | n..5 | C | Debit interest rate, e.g. 650 for 6,5% Mandatory in case if <RL> for installments | Sollzinssatz, z.B. 650 für 6,5% Pflicht im Fall von <RL> für Ratenzahlung |
InstallmentNumber | n..2 | C | Number of installments Mandatory in case if <RL> for installments | Anzahl der Raten Pflicht im Fall von <RL> für Ratenzahlung |
Fee | n..10 | O | For installment: payment setup fee | Für Ratenzahlung: Bearbeitungsgebühr für die Ratenzahlung |
Term | n..2 | C | Number of installment periods per year. Currently supported values: 12 = monthly installment 4 = quarterly installment 2 = half-yearly installment 1 = annual installment Mandatory in case if <RL> for installments | Anzahl der Ratenzahlungen pro Jahr. Derzeit unterstützte Werte: 12 = monatliche Ratenzahlung 4 = quartalsweise Ratenzahlung 2 = halbjährliche Ratenzahlung 1 = jährliche Ratenzahlung Pflicht im Fall von <RL> für Ratenzahlung |
PaymentInAdvance | n1 | O | Accepted Values: 0 : Repayment starts at the end of the first installment period Default is (0) | Zulässige Werte: 0 : Die Rückzahlung beginnt am Ende des ersten Ratenzeitraums Standardwert ist (0) |
ActivationDelay | n..3 | OC | Mandatory in case of PaymentInAdvance=1 Number of days until the first installment is due (a month is counted as 30 days): 0 – first installment is due on the day the invoice is due (advance installment payment) 10 – first installment is due 10 days after the invoice is due 30 – first installment is due 30 days (one month) after the invoice is due (deferred installment payment when monthly installment) 90 – first installment is due 90 days (three months) after the invoice is due Default is (0) | Pflicht wenn InstallmentInitialPayment=1 Anzahl der Tage bis zur Fälligkeit der ersten Rate (ein Monat wird als 30 Tage gezählt): 0 – die erste Rate ist am Fälligkeitstag der Rechnung fällig (Vorauszahlung der Rate) 10 – die erste Rate ist 10 Tage nach dem Fälligkeitstag der Rechnung fällig 30 – die erste Rate ist 30 Tage (ein Monat) nach dem Fälligkeitstag der Rechnung fällig (aufgeschobene Ratenzahlung bei monatlicher Rate) 90 – die erste Rate ist 90 Tage (drei Monate) nach dem Fälligkeitstag der Rechnung fällig Standardwert ist (0) |
Parameters for credit rating with RealDebtor
The following table describes the result parameters with which the Computop Paygate responds to your system pls. be prepared to receive additional parameters at any time and do not check the order of parameters
the key (e.g. mid, RefNr) should not be checked case-sentive
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
ans..30 | M | MerchantID, assigned by Computop | HändlerID, die von Computop vergeben wird |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
PayID | an32 | M | ID assigned by Paygate for the payment, e.g. for referencing in batch files as well as for capture or credit request. | Vom Paygate vergebene ID für die Zahlung; z.B. zur Referenzierung in Batch-Dateien sowie im Capture- oder Credit-Request. |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
XID | an32 | M | ID for all single transactions (authorisation, capture, credit note) for one payment assigned by Paygate | Vom Paygate vergebene ID für alle einzelnen Transaktionen (Autorisierung, Buchung, Gutschrift), die für eine Zahlung durchgeführt werden |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
TransID | ans..64 | M | TransactionID provided by you which should be unique for each payment | Ihre eigene TransaktionsID, die für jede Zahlung eindeutig sein muss |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
Status | a..50 | M | OK (URLSuccess) or FAILED (URLFailure) | OK (URLSuccess) oder FAILED (URLFailure) |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
Description | ans..1024 | M | Further details in the event that payment is rejected. Please do not use the Description but the Code parameter for the transaction status analysis! | Nähere Beschreibung bei Ablehnung der Zahlung. Bitte nutzen Sie nicht den Parameter Description, sondern Code für die Auswertung des Transaktionsstatus! |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
Code | an8 | M | Error code according to Paygate Response Codes (A4 Error codes) | Fehlercode gemäß Paygate Antwort-Codes (A4 Fehlercodes) |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
RefNr | ns..30 | O | Reference number is returned, if it was previously submitted | Wenn zuvor übergeben, wird die Referenznummer zurückgegeben |
CodeExt | n..10 | O | Error code from Real Solution | Fehlercode von Real Solution |
ErrorText | ans..256 | O | Error text from Real Solution | Fehlertext von Real Solution |
ReferenzID | n..50 | O | Unique ID within information/response from Real Solution | Eindeutige ID der Auskunft/Antwort von Real Solution |
Response parameters for creating debtors
Create an order
In order to create an order for Real Solution via a server-to-server connection, please use the following URL:
https://www.computop-paygate.com/debtor.aspx |
Notice: For security reasons, Computop Paygate rejects all payment requests with formatting errors. Therefore, please use the correct data type for each parameter. The following table describes the encrypted payment request parameters:
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
ans..30 | M | MerchantID, assigned by Computop. Additionally this parameter has to be passed in plain language too. | HändlerID, die von Computop vergeben wird. Dieser Parameter ist zusätzlich auch unverschlüsselt zu übergeben. |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
TransID | ans..64 | M | TransactionID provided by you which should be unique for each payment | Ihre eigene TransaktionsID, die für jede Zahlung eindeutig sein muss |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
PayID | ans..32 | M | ID issued by Paygate for the credit check | Vom Paygate vergebene ID für die Bonitätsprüfung |
RefNr | ns..30 | M | Unique reference number, e.g. order number | Eindeutige Referenznummer, z.B. Bestellnummer |
ShopID | ans..20 | C | ID of the shop – if available in the Credit Check | ID des Shops – falls in der Bonitätsprüfung verfügbar |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
Amount | n..10 | M | Amount in the smallest currency unit (e.g. EUR Cent). Please contact the Computop Helpdesk, if you want to capture amounts <100 (smallest currency unit). | Betrag in der kleinsten Währungseinheit (z.B. EUR Cent). Bitte wenden Sie sich an den Computop Helpdesk, wenn Sie Beträge < 100 (kleinste Währungseinheit) buchen möchten. |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
Currency | a3 | M | Currency, three digits DIN / ISO 4217, e.g. EUR, USD, GBP. Please find an overview here: A1 Currency table | Währung, drei Zeichen DIN / ISO 4217, z.B. EUR, USD, GBP. Hier eine Übersicht: A1 Währungstabelle |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
an64 | M | Hash Message Authentication Code (HMAC) with SHA-256 algorithm. Details can be found here: | Hash Message Authentication Code (HMAC) mit SHA-256-Algorithmus. Details finden Sie hier: |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
EventToken | a2 | M | Abbreviation of the action to be done: <OC> for Open Position Create | Abkürzung der auszuführenden Aktion: <OC> für Open Position Create |
Parameters for orders via RealDebtor
The following table describes the result parameters with which the Computop Paygate responds to your system pls. be prepared to receive additional parameters at any time and do not check the order of parameters
the key (e.g. mid, RefNr) should not be checked case-sentive
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
ans..30 | M | MerchantID, assigned by Computop | HändlerID, die von Computop vergeben wird |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
PayID | an32 | M | ID assigned by Paygate for the payment, e.g. for referencing in batch files as well as for capture or credit request. | Vom Paygate vergebene ID für die Zahlung; z.B. zur Referenzierung in Batch-Dateien sowie im Capture- oder Credit-Request. |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
XID | an32 | M | ID for all single transactions (authorisation, capture, credit note) for one payment assigned by Paygate | Vom Paygate vergebene ID für alle einzelnen Transaktionen (Autorisierung, Buchung, Gutschrift), die für eine Zahlung durchgeführt werden |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
TransID | ans..64 | M | TransactionID provided by you which should be unique for each payment | Ihre eigene TransaktionsID, die für jede Zahlung eindeutig sein muss |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
Status | a..50 | M | OK (URLSuccess) or FAILED (URLFailure) | OK (URLSuccess) oder FAILED (URLFailure) |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
Description | ans..1024 | M | Further details in the event that payment is rejected. Please do not use the Description but the Code parameter for the transaction status analysis! | Nähere Beschreibung bei Ablehnung der Zahlung. Bitte nutzen Sie nicht den Parameter Description, sondern Code für die Auswertung des Transaktionsstatus! |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
Code | an8 | M | Error code according to Paygate Response Codes (A4 Error codes) | Fehlercode gemäß Paygate Antwort-Codes (A4 Fehlercodes) |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
RefNr | ns..30 | O | Reference number is returned, if it was previously submitted | Wenn zuvor übergeben, wird die Referenznummer zurückgegeben |
CodeExt | n..10 | O | Error code from Real Solution | Fehlercode von Real Solution |
ErrorText | ans..256 | O | Error text from Real Solution | Fehlertext von Real Solution |
ReferenzID | n..50 | O | Unique ID within information/response from Real Solution | Eindeutige ID der Auskunft/Antwort von Real Solution |
Response parameters for orders via RealDebtor
Create, capture and credit invoices
With reference to a previously set up order, you can create invoices and subsequently capture or credit them. To do this, use the following URL:
https://www.computop-paygate.com/debtor.aspx |
Notice: For security reasons, Computop Paygate rejects all payment requests with formatting errors. Therefore, please use the correct data type for each parameter. The following table describes the encrypted payment request parameters:
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
ans..30 | M | MerchantID, assigned by Computop. Additionally this parameter has to be passed in plain language too. | HändlerID, die von Computop vergeben wird. Dieser Parameter ist zusätzlich auch unverschlüsselt zu übergeben. |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
TransID | ans..64 | M | TransactionID provided by you which should be unique for each payment | Ihre eigene TransaktionsID, die für jede Zahlung eindeutig sein muss |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
Amount | n..10 | M | Amount in the smallest currency unit (e.g. EUR Cent). Please contact the Computop Helpdesk, if you want to capture amounts <100 (smallest currency unit). | Betrag in der kleinsten Währungseinheit (z.B. EUR Cent). Bitte wenden Sie sich an den Computop Helpdesk, wenn Sie Beträge < 100 (kleinste Währungseinheit) buchen möchten. |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
Currency | a3 | M | Currency, three digits DIN / ISO 4217, e.g. EUR, USD, GBP. Please find an overview here: A1 Currency table | Währung, drei Zeichen DIN / ISO 4217, z.B. EUR, USD, GBP. Hier eine Übersicht: A1 Währungstabelle |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
an64 | M | Hash Message Authentication Code (HMAC) with SHA-256 algorithm. Details can be found here: | Hash Message Authentication Code (HMAC) mit SHA-256-Algorithmus. Details finden Sie hier: |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
RefNr | ns..30 | M | Unique reference number for the enquiry, for example the order number | Eindeutige Referenznummer zur Anfrage, zum Beispiel Bestellnummer |
EventToken | a2 | M | Abbreviation of the action to be done: <UP> for Update Data Record | Abkürzung der auszuführenden Aktion: <UP> für Update Datensatz |
RequestReason | a2 | M | Type of inquiry: <RG> for Invoice <GU> for Credit <ZA> for Payment <TR> for Partial Invoice (to be used with previous agreement) <MA> for Reminder <RM> for resetting reminder status <DF> for Default | Anfrageart: <RG> für Rechnung <GU> für Gutschrift <ZA> für Zahlung <TR> für Teilrechnung (mit vorheriger Vereinbarung zu verwenden) <MA> für Mahnung <RM> für Mahnstatus zurücksetzen <DF> für Ausfall |
Capture | ans..6 | O | Determines the type and time of the capture. AUTO: The invoice has already been settled with the order (e.g. payment methods PayPal, credit card) CAUTION: No separate request may be supplied with RequestReason=ZA for the transmittal of the payment. | Bestimmt Art und Zeitpunkt der Buchung. AUTO: Die Rechnung ist bereits mit der Bestellung bezahlt (z.B. Zahlarten PayPal, Kreditkarte) ACHTUNG: Es darf kein separater Request mit RequestReason=ZA zur Übermittlung der Zahlung geliefert werden. |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
PayID | an32 | M | ID assigned by Paygate for the payment, e.g. for referencing in batch files as well as for capture or credit request. | Vom Paygate vergebene ID für die Zahlung; z.B. zur Referenzierung in Batch-Dateien sowie im Capture- oder Credit-Request. |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
PayType | a..3 | M | Payment type: <EDD> Direct debit (ELV) <SO> Sofort <PP> PayPal <RG> Invoice <KL> Klarna <CC> Credit card universal without brand splitting <VI> Visa <MC> MasterCard <AE> American Express <DC> Diners <JCB> JCB <MD> Maestro <DI> Discover | Zahlungsart: <EDD> Lastschrift (ELV) <SO> Sofort <PP> PayPal <RG> Rechnung <KL> Klarna <CC> Kreditkarte allgemein ohne Markenaufteilung <VI> Visa <MC> MasterCard <AE> American Express <DC> Diners <JCB> JCB <MD> Maestro <DI> Discover |
Address data (only with RequestReason RG) | Adressdaten (nur bei RequestReason RG) | |||
DebitorID | ans..10 | M | Customer, debtor or account number of the person who is the subject of the inquiry | Kunden-, Debitoren- oder Kontonummer der angefragten Person |
Salutation | ans..10 | O | Salutation ‘Mr’, ‘Ms’, ‘Company’ or ‘Unknown’. ‘Unknown’ applies if not specified or if wrong. | Anrede „Herr“, „Frau“, „Firma“ oder „Unbekannt“. Wenn nicht angegeben oder falsch, gilt „Unbekannt“. |
FirstName | ans..24 | M | First name of the custumer | Vorname des Kunden |
LastName | ans..30 | M | Last name or company name | Nachname oder Firmenname |
DateOfBirth | ans..10 | O | Date of birth in the format YYYY-MM-DD | Geburtsdatum im Format JJJJ-MM-TT |
PlaceOfBirth | ans..30 | O | Place of birth | Geburtsort |
AddrStreet | ans..30 | M | Street name and house number | Straßenname und Hausnummer |
AddrDistrict | ans..30 | O | Address addition, e.g. town district | Adresszusatz wie z.B. Ortsteil |
AddrAddition | ans..50 | O | Address addition, e.g. FAO Ms xy | Adresszusatz wie z.B. z.Hd. Frau xy |
AddrZip | ans..5 | O | Postcode | Postleitzahl |
AddrCity | ans..30 | O | City | Ort |
AddrCountryCode | a2 | O | Country code, 2 characters according to ISO 3166, DE=Germany | Ländercode zweistellig gemäß ISO 3166, DE=Deutschland |
Phone | ans..20 | O | Customer’s phone number | Telefonnummer des Kunden |
ans..100 | O | Email address of the customer | E-Mail-Adresse des Kunden | |
MobileNo | ans..20 | O | Customer’s mobile telephone number | Mobiltelefonnummer des Kunden |
AccOwner | ans..30 | O | Account holder. Structure: Salutation;FirstName;LastName. | Kontoinhaber. Aufbau: Anrede;Vorname;Nachname. |
AccBank | ans..40 | O | Name of the bank | Name der Bank |
IBAN | ans..34 | O | IBAN | IBAN |
BIC | ans..11 | O | BIC | BIC |
Previous address (optional: old address of the person) | Voranschrift (Optional: Alte Anschrift der Person) | |||
AddrStreet2 | ans..30 | O | Street name and house number | Straßenname und Hausnummer |
AddrDistrict2 | ans..30 | O | Address addition, e.g. town district | Adresszusatz wie z.B. Ortsteil |
AddrZip2 | ans..5 | O | Postcode | Postleitzahl |
AddrCity2 | ans..30 | O | City | Ort |
AddressAddition2 | ans..50 | O | Address addition, e.g. FAO Ms xy | Adresszusatz wie z.B. z.Hd. Frau xy |
AddrCountryCode2 | a2 | O | Country code, 2 characters according to ISO 3166, DE=Germany | Ländercode zweistellig gemäß ISO 3166, DE=Deutschland |
Delivery address (optional) | Lieferanschrift (Optional) | |||
sdSalutation | ans..10 | O | Salutation ‘Mr’, ‘Ms’, ‘Company’ or ‘Unknown’. ‘Unknown’ applies if not specified or if wrong | Anrede „Herr“, „Frau“, „Firma“ oder „Unbekannt“. Wenn nicht angegeben oder falsch, gilt „Unbekannt“. |
sdFirstName | ans..24 | O | First name of the custumer | Vorname des Kunden |
sdLastName | ans..30 | O | Last name or company name | Nachname oder Firmenname |
sdAddrStreet | ans..30 | O | Street name and house number | Straßenname und Hausnummer |
sdAddrDistrict | ans..30 | O | Address addition, e.g. town district | Adresszusatz wie z.B. Ortsteil |
sdAddrZip | ans..5 | O | Postcode | Postleitzahl |
sdAddrCity | ans..30 | O | City | Ort |
sdAddressAddition | ans..50 | O | Address addition, e.g. FAO Ms xy | Adresszusatz wie z.B. z.Hd. Frau xy |
sdAddrCountryCode | a2 | O | Country code, 2 characters according to ISO 3166, DE=Germany | Ländercode zweistellig gemäß ISO 3166, DE=Deutschland |
Additional data for invoice and credit | Zusatzdaten für Rechnung und Gutschrift | |||
InvoiceNr | ans..20 | O | Document number of invoice or credit, if agreed with Computop Helpdesk and configured accordingly | Belegnummer der Rechnung oder Gutschrift, wenn mit Paygate abgesprochen und entsprechend konfiguriert |
InvoiceDate | ans..10 | M | Document date of the invoice or credit in the format YYYY-MM-DD | Belegdatum der Rechnung oder Gutschrift im Format JJJJ-MM-TT |
InvoiceText | ans..100 | M | Document text of the invoice or credit. For invoice optional, if OrderDesc is specified. | Belegtext der Rechnung oder Gutschrift. Bei Rechnung optional, wenn OrderDesc angegeben ist. |
DueDate | ans..10 | C | Only in case of invoice: DueDate (YYYY-MM-DD) | Nur bei Rechnung: Fälligkeitsdatum (JJJJ-MM-TT) |
ArticleList | ans..1024 | C | Only with invoice, optional: Article list with description of items and prices: <Number>;<Name>;<Addition>;<GrossPrice>;<NetPrice>;<TaxRate>;<GoodsGroup> <;> separates the fields of an article data set Data type (size) Number (ans..40) Name (ans..100) Addition (ans..10) Gross price (n..10) in Cent Net price (n..10) in Cent VAT rate (n..4), e.g. 1900 for 19% Commodity group (ans..15) | Nur bei Rechnung, optional: Artikelliste mit Beschreibung der Waren und Preise <Nummer>;<Name>;<Zusatz>;<Bruttopreis>; <Nettopreis>;<Umsatzsteuersatz>;<Warengruppe> <;> trennt Felder innerhalb eines Artikeldatensatzes Datentyp (Größe) Nummer (ans..40) Name (ans..100) Zusatz (ans..10) Bruttopreis (n..10) in Cent Nettopreis (n..10) in Cent Umsatzsteuersatz (n..4), z.B. 1900 für 19% Warengruppe (ans..15) |
NetAmount | n..10 | O | Net amount in the smallest currency unit (e.g. EUR Cent) Please contact the helpdesk, if you want to capture amounts < 100 (smallest currency unit). | Nettobetrag in der kleinsten Währungseinheit (z.B. EUR Cent). Bitte wenden Sie sich an den Helpdesk, wenn Sie Beträge < 100 (kleinste Währungseinheit) buchen möchten. |
TaxCode | n..4 | C | Only with invoice, optional; obligatory, if ArticleList is specified: VAT rate, e.g. 1900 for 19% | Nur bei Rechnung, optional; Pflicht, wenn ArticleList angegeben ist: Umsatzsteuersatz z.B. 1900 für 19% |
Parameters for invoices with RealDebtor
The following table describes the result parameters with which the Computop Paygate responds to your system pls. be prepared to receive additional parameters at any time and do not check the order of parameters
the key (e.g. mid, RefNr) should not be checked case-sentive
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
ans..30 | M | MerchantID, assigned by Computop | HändlerID, die von Computop vergeben wird |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
PayID | an32 | M | ID assigned by Paygate for the payment, e.g. for referencing in batch files as well as for capture or credit request. | Vom Paygate vergebene ID für die Zahlung; z.B. zur Referenzierung in Batch-Dateien sowie im Capture- oder Credit-Request. |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
XID | an32 | M | ID for all single transactions (authorisation, capture, credit note) for one payment assigned by Paygate | Vom Paygate vergebene ID für alle einzelnen Transaktionen (Autorisierung, Buchung, Gutschrift), die für eine Zahlung durchgeführt werden |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
TransID | ans..64 | M | TransactionID provided by you which should be unique for each payment | Ihre eigene TransaktionsID, die für jede Zahlung eindeutig sein muss |
