Request / Response mdcupdater.aspx
Request elements
Notice: For security reasons, Computop Paygate rejects all payment requests with formatting errors. Therefore, please use the correct data type for each parameter. The following table describes the encrypted payment request parameters:
| Key | Format | CND | Description |
|---|---|---|---|
ans..30 | M | MerchantID, assigned by Computop. Additionally this parameter has to be passed in plain language too. |
| Key | Format | CND | Description |
|---|---|---|---|
| TransID | ans..64 | M | TransactionID provided by you which should be unique for each payment |
| Key | Format | CND | Description |
|---|---|---|---|
| cards | JSON | M | List of cards to be checked, base64 encoded Cards may be real PANs or PCNr, List of incoming cards may have up to 10.000 elements. Incoming JSON like [
{ "oldPan": "0123456789012907" },
{ "oldPan": "0123456789012000" }
]
e.g. cards=Ww0KICAgIHsgIm9sZFBhbiI6ICIwMTIzNDU2Nzg5MDEyOTA3IiB9LA0KICAgIHsgIm9sZFBhbiI6ICIwMTIzNDU2Nzg5MDEyMDAwIiB9DQpd
|
Response elements (mdcupdater.aspx)
The following table describes the result parameters with which the Computop Paygate responds to your system pls. be prepared to receive additional parameters at any time and do not check the order of parameters
the key (e.g. mid, RefNr) should not be checked case-sentive
| Key | Format | CND | Description |
|---|---|---|---|
ans..30 | M | MerchantID, assigned by Computop |
| Key | Format | CND | Description |
|---|---|---|---|
| TransID | ans..64 | M | TransactionID provided by you which should be unique for each payment |
| Key | Format | CND | Description |
|---|---|---|---|
Status | a..20 | M | Status of the transaction. Values accepted:
|
| Key | Format | CND | Description |
|---|---|---|---|
| Description | ans..1024 | M | Further details in the event that payment is rejected. Please do not use the Description but the Code parameter for the transaction status analysis! |
| Key | Format | CND | Description |
|---|---|---|---|
| Code | an8 | M | Error code according to Paygate Response Codes (A4 Error codes) |
| Key | Format | CND | Description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cards | JSON | M | List of cards, base64 encoded. newPan will always be a PCNr. If newPan != oldPan then create new PCNr. Response JSON like: [
{ "oldPan": "12345678907", "newPan": "12345678917", "newExpiryDate": "23/10", "responseCode": "000" },
{ "oldPan": "2017671234560000", "newPan": "", "newExpiryDate":"", "responseCode": "301" }
]
e.g. cards=
Ww0KICB7ICJvbGRQYW4iOiAiMTIzNDU2Nzg5MDciLCAibmV3UGFuIjogIjEyMzQ1Njc4OTE3IiwgIm5ld0V4cGlyeURhdGUiOiAiMTAvMjMiLCAicmVzcG9uc2VDb2RlIjogIjAwMCIgfSwNCiAgeyAib2xkUGFuIjogIjIwMTc2NzEyMzQ1NjAwMDAiLCAibmV3UGFuIjogIiIsICJuZXdFeHBpcnlEYXRlIjoiIiwgInJlc3BvbnNlQ29kZSI6ICIzMDEiIH0NCl0=
|