- Created by Peter Posse about 14 hours ago
The table below lists the fields that can be configured and displayed in the Payment/Transaction Search Grid of the Merchant Portal. Merchants can select which fields should appear in the search results based on their operational and reporting needs.
Depending on the payment method, available transaction data or merchant configuration, some fields may not contain values for certain transactions and may therefore appear empty in the search results.
| Field | Description | Source/parameter | Payment method |
|---|---|---|---|
| Creation date | Date and time when the transaction was created in the system. | Paygate generated | ALL |
| Merchant id | Unique identifier assigned to the merchant. | mid | ALL |
| Payment id | Unique identifier of the payment record. | PayID | ALL |
| Merchant reference number | Reference number provided by the merchant for tracking the transaction. | TransID | ALL |
| Reference number | Internal reference number associated with the transaction. | refnr | ALL |
| Transaction Reference Number | Reference number provided by the merchant for tracking the transaction (xaction). For example if they provide individual reference number for several partial captures. | refnr | ALL |
| Payment method | Method used to perform the payment (e.g., card, bank transfer). | Name of the payment method in the format "Category - Type/Brand" | ALL |
| Currency | Currency used for the transaction. | Currency | ALL |
| Authorised | Amount that was approved during the authorization process. | amount | ALL |
| Captured | Amount successfully captured from the customer. | amount | For the payment method that involves Authorization and Capture |
| Credited | Amount refunded or credited back to the customer. | amount | ALL (if refund exists) |
| Status | Current processing status of the transaction. | successful, Failed, Pending | ALL |
| Card number | Masked card number used for the payment. | CCNr or card.JSON | Card |
| Card brand | Brand of the card used (e.g., Visa, Mastercard). | card.JSON or Input on the card form | Card |
| Approval code | Authorization code returned by the card issuer. | Code returned from external processor on authorization request | Filled only if an approval or authorization or similar code is present in the response from external system. Mostly present for card payments. |
| 3DSVer | Version of the 3-D Secure authentication used for the transaction. | 3d Secure data from ACS server | Card |
| Account holder | Name of the bank account holder for bank-based payments. | AccOwner | SEPA |
| Acquirer | Bank or payment processor handling the transaction. | Merchant configuration | Card |
| API-Custom | Custom data provided through the payment API integration. | Custom | ALL |
| BIC | Bank Identifier Code of the customer’s bank. | BIC | SEPA |
| Capture | Indicates whether the transaction has been captured. | Paygate flag (if capture transaction exists) | For the payment method that involves Authorization and Capture |
| Card acceptor ID/VU | Identifier of the merchant accepting the card payment from acquirer | Merchant configuration - contract number | Card |
| Card BIN | First six digits of the card identifying the issuing bank. | Card Info extracted by Paygate | Card |
| Card country | Country where the card was issued. | Card Info extracted by Paygate | Card |
| Card expiry | Expiration date of the card used in the transaction. | card.JSON | Card |
| Card holder | Name of the card holder. | card.JSON | Card |
| Card issuer | Bank or financial institution that issued the card. | Card Info extracted by Paygate | Card |
| Channel | Channel through which the payment was initiated (e.g., online, phone order). | Channel | ALL |
| City | City of the customer billing address. | address.json | ALL |
| CoF-Initial | Indicates whether the transaction is the initial card on file transaction. | credentialOnFile | Card (only for card on file transactions) |
| CoF-Type | Type of credential on file transaction (e.g., recurring or unscheduled). | credentialOnFile | Card (only for card on file transactions) |
| Created by | User who created the Moto transaction in Merchant Portal | Merchant portal username | Moto transaction |
| Customer id | Unique identifier assigned to the customer. | CustomerId | ALL |
| CustomField[n] | Optional custom field for merchant-specific information. Merchants can customize up to 14 special fields (called CustomField1 to CustomField14) | CustomField[n] | ALL |
| ECI value | Indicator describing the authentication level for the card transaction. Refer: ECI-Codes | 3DS authentication parameter from ACS server | Card (3D Secure) |
| E-mail address | Email address associated with the payment. | ALL | |
| First name | Customer’s first name. | Payment specific parameter firstname or if provided with Billing or shipping information JSON object | ALL |
| IBAN | International Bank Account Number used for bank payments. | iban | SEPA |
| Invoice id | Identifier of the related invoice. | InvoiceID | If parameter InvoiceID is present in the payment request. |
| IP address | IP address from which the transaction was initiated. | ipAddress | if present in the request |
| ivr direct | Indicates whether the payment was initiated through an IVR system. | - | only for PBL via Paytweak |
| Language | Language selected during the payment process. | language | ALL |
| Last name | Customer’s last name. | Payment specific parameter lastname or if provided with Billing or shipping information JSON object | |
| Last update | Date and time when the transaction was last updated. | Paygate generated | |
| Mandate id | Identifier for the SEPA direct debit authorization. | MandateID | SEPA |
| Order description | Description of the order or purchase. | Description | ALL |
| Order id | Identifier of the related order. | OrderID | ALL |
| Partial payment | Indicates whether the payment is part of a split or partial payment. | - | |
| Pseudo card number | Tokenized or masked version of the card number used for secure processing. | PCNr | Card |
| Pseudo IBAN | Masked or alternative IBAN used for secure processing. | PBAN | SEPA |
| Requested service | Payment service requested during processing. | Merchant configuration | |
| Scheme reference id | Reference identifier assigned by the card scheme. | schemeReferenceID | Card |
| Street | Street address of the customer billing address. | address.json | ALL |
| Terminal number | Identifier of the terminal used to process the payment. | Merchant configuration | Card |
| TxType | Type of transaction (e.g., authorization, capture, refund). | xaction | ALL |
| Zip code | Postal code of the billing address. | address.json | ALL |
Application Button
The button at the bottom allows you to jump to the corresponding page within the application. You must be logged in to jump to the corresponding page within the application.