Maintenance Work Notice!
Due to updates, this documentation may not be available between 13:00 and 13:30 CET on 12/11/2024. Thank you for your understanding.
Das Computop Settlement-File führt Abrechnungsdaten von verschiedenen Zahlungsmethoden in einer kommaseparierten Datei zusammen, um bei der Kontenabstimmung und den Berichtsanforderungen unserer Kunden zu helfen. Die Clearing- und Settlement-Informationen werden von den jeweiligen Zahlungssystemen, Dienstleistern oder Acquirer-Organisationen abgeholt und mit den Transaktionsdaten bei Computop abgestimmt.
Beachten Sie bitte, dass die Computop Settlement-Files gemäß der Häufigkeit erzeugt werden, wie die Informationen für Clearing und Abrechnung von den relevanten Zahlungssystemen, Dienstleistern oder Acquirern zur Verfügung gestellt werden.
Beachten Sie bitte, dass jederzeit ohne vorherige Ankündigung neue Datensatz-Typen hinzugefügt werden können.
Category / Kategorie | Scheme / Marke | Processor / Acquirer / Gateway |
---|---|---|
Credit Cards / Kreditkarten | American Express | American Express (EPA & GRRCN) |
*Multiple | AIBMS | |
Bank Transfers / Überweisungen | iDEAL | (DB-Export) |
Paydirekt | Paydirekt | |
APM | Alipay | Alipay |
Amazon Pay | Amazon | |
Barzahlen | Cash Payment Solutions | |
BillPay | BillPay | |
ChinaPay | ChinaPay | |
Consors Finanz | BNP | |
Klarna | Klarna | |
Limonetik | Limonetik | |
PayByBill | Arvato | |
PayPal | PayPal | |
Paysafecard | Paysafecard | |
Trustly | Trustly | |
various | PagBrasil | |
various | PayU Notice: Settlement files from PayU are received only for "Single & Africa", not for "LatAm, GECAD and India". | |
various | PPRO Notice: In case of PPRO also failed payments will be reported in the Settlement file. With following characteristics the failed payment can be recognized: Faulty transactions are returned always with Transaction Date = 01.01.1970 01:00:00, Amount Capture = 0 and the fixed_fee designated. |
Händler können die Computop Settlement-Files nach eigenem Ermessen von einem Computop SFTP-Zugang abrufen. Zur Konfiguration und für die Zugangsdaten wenden Sie sich bitte an den Computop Helpdesk.
Jedes Settlement-File gliedert sich in einen Header-Bereich, einen oder mehrere Detail-Datensätze sowie einen Gesamtsummen-Datensatz. Die Codierung für die Zeilenwechsel ist auf Händlerebene konfigurierbar. Einige Felder können Werte variabler Länge enthalten. Wenn keine Größen angegeben sind, gilt keine Feldgrößenbegrenzung.
Alle Datenelemente des Computop Settlement-Files sind in nachstehender Tabelle in alphabetischer Reihenfolge aufgeführt. Einige Elemente können Unterfelder mit Daten enthalten, die spezifisch für eine einzelne Zahlungsmethode, ein Zahlungssystem oder einen Prozessor sind. Bezüglich weiterer Details zu diesen Daten beachten Sie bitte die Originaldokumentation des Acquirers oder Prozessors.
Namenskonvention: <MERCHANT_ID>#<FILE_CREATION_DATE>#<COUNTER>.ctsf
No. | Element | Format | Example / Beispiel |
---|---|---|---|
1 | MERCHANT_ID | an..20 | ACME01 |
2 | FILE_CREATION_DATE | N8 | 20141014 |
3 | COUNTER | N3 | 001 |
Dateinamensbeispiel: ACME01#20201014#001.ctsf
No | Field name / Feldname | Format | Example / Beispiel |
---|---|---|---|
1 | RECORD_TYPE | N3 | 100 |
2 | MERCHANT_ID | An..30 | ACME01 |
3 | DATE | N8 | 20200424 |
4 | VERSION | An..4 | 1.0 |
Version 1.0
No | Element | Format | Example / Beispiel |
---|---|---|---|
1 | RECORD_TYPE | N3 | 510 |
2 | TRANSACTION_ID | An..64 | 890_XUoqyBWuGw |
3 | TRANSACTION_CURRENCY | A3 | EUR |
4 | AUTHORIZATION_AMOUNT | N..12 | 789 |
5 | TRANSACTION_AMOUNT | N..12 | 700 |
6 | PAYMENT_CREATION_DATE | Tstp | 20.04.2020 14:18:23 |
7 | STATUS | An.. | OK |
8 | REFERENCE | An..30 | qArxtOE4w3FsSX5 |
9 | CUSTOMER_INFO | Ans..160 | 4111xxxxxxxx9996#VISA |
10 | CAPTURE_DATE | Tstp | 24.04.2020 00:00:00 |
11 | ORDER_DESCRIPTION | Ans..384 | Monthly subscription fee to ACME TV |
12 | EXTENDED_INFO | Ans.. | 1.875#EUR |
Version 1.1 [1]
No | Element | Format | Example / Beispiel |
---|---|---|---|
1 | RECORD_TYPE | N3 | 510 |
2 | TRANSACTION_ID | An..64 | 890_XUoqyBWuGw |
3 | TRANSACTION_CURRENCY | A3 | EUR |
4 | AUTHORIZATION_AMOUNT | N..12 | 789 |
5 | TRANSACTION_AMOUNT | N..12 | 700 |
6 | PAYMENT_CREATION_DATE | Tstp | 20.04.2020 14:18:23 |
7 | STATUS | An.. | OK |
8 | REFERENCE | An..30 | qArxtOE4w3FsSX5 |
9 | CUSTOMER_INFO | Ans..160 | 4111xxxxxxxx9996#VISA |
10 | CAPTURE_DATE | Tstp | 24.04.2020 00:00:00 |
11 | ORDER_DESCRIPTION | Ans..384 | Monthly subscription fee to ACME TV |
12 | EXTENDED_INFO | Ans..20 | 1.875#EUR |
13 | INTERCHANGE_FEE | Ans..20 | 1.875#13#EUR |
14 | SCHEME_FEE | Ans..20 | 1.875#13#EUR |
15 | ACQUIRER_FEE | Ans..20 | 1.875#13#EUR |
16 | PROCESSING_FEE | Ans..20 | 1.875#13#EUR |
Version 1.2 [2]
No | Element | Format | Example / Beispiel |
---|---|---|---|
1 | RECORD_TYPE | N3 | 510 |
2 | MERCHANT_ID | An..20 | ACME01 |
3 | TRANSACTION_ID | An..64 | 890_XUoqyBWuGw |
4 | TRANSACTION_CURRENCY | A3 | EUR |
5 | AUTHORIZATION_AMOUNT | N..12 | 789 |
6 | TRANSACTION_AMOUNT | N..12 | 700 |
7 | PAYMENT_CREATION_DATE | Tstp | 20.04.2020 14:18:23 |
8 | STATUS | An.. | OK |
9 | REFERENCE | An..30 | qArxtOE4w3FsSX5 |
10 | CUSTOMER_INFO | Ans..160 | 4111xxxxxxxx9996#VISA |
11 | CAPTURE_DATE | Tstp | 24.04.2020 00:00:00 |
12 | ORDER_DESCRIPTION | Ans..384 | Monthly subscription fee to ACME TV |
13 | EXTENDED_INFO | Ans..20 | 1.875#EUR |
14 | INTERCHANGE_FEE | Ans..20 | 1.875#13#EUR |
15 | SCHEME_FEE | Ans..20 | 1.875#13#EUR |
16 | ACQUIRER_FEE | Ans..20 | 1.875#13#EUR |
17 | PROCESSING_FEE | Ans..20 | 1.875#13#EUR |
Version 1.3 [3]
No | Element | Format | Example / Beispiel |
---|---|---|---|
1 | RECORD_TYPE | N3 | 510 |
2 | TRANSACTION_ID | An..64 | 890_XUoqyBWuGw |
3 | TRANSACTION_CURRENCY | A3 | EUR |
4 | AUTHORIZATION_AMOUNT | N..12 | 789 |
5 | TRANSACTION_AMOUNT | N..12 | 700 |
6 | PAYMENT_CREATION_DATE | Tstp | 20.04.2020 14:18:23 |
7 | STATUS | An.. | OK |
8 | REFERENCE | An..30 | qArxtOE4w3FsSX5 |
9 | CUSTOMER_INFO | Ans..160 | 4111xxxxxxxx9996#VISA |
10 | CAPTURE_DATE | Tstp | 24.04.2020 00:00:00 |
11 | ORDER_DESCRIPTION | Ans..384 | Monthly subscription fee to ACME TV |
12 | EXTENDED_INFO | Ans..20 | 1.875#EUR |
13 | PAYOUT_ID | Ans.. | 1586789310000001 |
14 | PAYOUT_DATE | N8 | 20200422 |
PAYOUT-Elemente sind verfügbar für:
Version 1.4 [4]
Wie V1.0, aber mit Settlement und DCC-Daten zusätzlich in EXTENDED_INFO:
<EXTENDED_INFO>#
settlementamount=<SETTLEMENT_AMOUNT>#
settlementcurrency=<SETTLEMENT_CURRENCY>#
dccRate=<DCC_RATE>#
dccMargin=<DCC_MARGIN>
Ohne DCC werden nur Settlement-Informationen bereitgestellt.
[1] IC++ Elemente sind nur verfügbar, wenn sie von der Acquiring Bank bereitgestellt werden
[2] IC++ Elemente sind nur verfügbar, wenn sie von der Acquiring Bank bereitgestellt werden
[3] PAYOUT Elemente sind nur verfügbar, wenn sie von der Acquiring Bank bereitgestellt werden
[4] Settlement und DCC-Elemente sind nur verfügbar, wenn sie von der Acquiring Bank bereitgestellt werden
No | Element | Format | Example / Beispiel |
---|---|---|---|
1 | RECORD_TYPE | N3 | 900 |
2 | RECORD_COUNT | N..5 | 36 |
3 | TOTAL_AMOUNT | N..12 | 798960 |
Payment method / Zahlungsart | Structure, Comment / Aufbau, Anmerkung | Example / Beispiel |
---|---|---|
ALIPAY cross-border | - | |
ALIPAY domestic | [Customer_ID] | |
AMAZON PAY | [Customer_Name]# | John Doe# |
BARZAHLEN | [Customer_E-Mail]# | |
BILLPAY | [Merchant_Customer_ID]# | 184614# |
CHINAPAY | - | |
CONSORSFINANZ | [Customer_E-Mail] | john.doe@gmx.de |
CREDIT CARD | Masked card number or card token and card brand: [0000xxxxxxxx0000]# | 4111xxxxxxxx9996# |
DIRECT DEBIT/GIROCARD | [Account_Holder]# or [Account_Holder]# or [IBAN]# | John Doe# or John Doe# or GB58BARC20595010602437# |
IDEAL | [Account_Holder]# | John Doe# |
KLARNA | [OCR_No]# | 1834143680436# |
LIMONETIK | [Customer_E-Mail] | |
PAGBRASIL | [Customer_Name]# | John Doe# |
PAYBYBILL | [Customer_ID] | 8902265613 |
PAYDIREKT | [Customer_BankID] | eba960e5-dd37-4d82-b479-ae3d28205994 |
PAYPAL | [Payer_ID]# | A59XV256BZ# |
PAYSAFECARD | [VoucherNumber(s)] | 9120084431|9120084432 |
PAYU | [Customer_Name]# | MAGDALENA WITKOWSKA# |
PPRO | - | |
SOFORT (KLARNA SOFORT) | see DIRECT DEBIT | see DIRECT DEBIT |
TRUSTLY | [Customer_Country]# | SE# |
[Customer_ID] | oi_9HxKIOVS8zYdRxIbV7Ctr5u5U |
Payment method / Zahlungsart | Structure, Comment / Aufbau, Anmerkung | Example / Beispiel |
---|---|---|
ALIPAY cross-border | [Merchant_Discount] | 2.25 |
ALIPAY domestic | [Merchant_Discount_Rate]# | 0.014# |
AMAZON PAY | [SellerOrderId]# | |
BARZAHLEN | [Merchant_Discount]# | 2.469# |
BILLPAY | [Portal_ID]# | 4151# |
CHINAPAY | [Merchant_Discount]#[Currency] | 10.00#CNY |
CONSORSFINANZ | [Transaction_ID] | 20190829151556284574 |
CREDIT CARD [5] | [Merchant_Discount_Rate]# CHARGEBACK [ARN]# RETRIEVAL REQUEST [ARN]# TC40/SAFE [ARN]# | 1.875# 74527646319021051645048# 74527646319021051645048# 74627546887030655470117# |
DIRECT DEBIT/GIROCARD | [PmtInfId] - payment identifier ID This is the ID under which all transactions of a day are submitted to the bank. You can see this on his account statement. or [Mandate_ID]#[IP address] Chargeback [reasonCode]#[trigger]#[token] reasonCode -
trigger -
token -
| 5e736c2d718843149b71e3439b292dfe reasonCode=MD17#trigger=CHB#token=NSF |
IDEAL | NL# | NL# |
KLARNA | [Merchant_Discount] | 3.97 |
LIMONETIK | “paytype=“[Brand]# FEE “paytype=“[Brand]# | paytype=FacilyPay 3xCB# paytype=FacilyPay 3xCB# |
PAGBRASIL | [Pymt_Mthd]# CHARGEBACK [Pymt_Mthd]# | Boleto bancário# Credit card# |
PAYBYBILL | [Invoice_No] | 61075095 |
PAYDIREKT | [correlationId]# | 113811779-00000001# |
PAYPAL | [Merchant_Discount]# | 203# |
PAYSAFECARD | [FeeAmount] | |
PAYU | [Order_ID]# | [P6061489]# |
PPRO | Credit Channel From payment scheme or provided by merchant. This is individually handled but usually we use the value "testchannel" for test accounts and "livechannel" for live accounts. TAG Depends on payment scheme provided by Paygate (has to be arranged with PPRO). This is individually handled. The most current list will get distributed during the integration process.
SellingPoint Provided by merchant Chargeback |
|
SOFORT (KLARNA SOFORT) | [Customer_ID]# | 9139795844# |
TRUSTLY | [Merchant_Discount]# | 0.05 |
[Fee Rate]#[Fee] | 1.00#0.00000 |
[5] Datensätze CB, RR und TC40/SAFE sind nur verfügbar, wenn von der Acquiring Bank bereitgestellt
Record / Datensatz | Payment method / Zahlungsart | Transaction type / Transaktionstyp |
---|---|---|
500 | Direct Debit | Debit |
501 | Credit | |
502 | Chargeback | |
500 | GIROCARD | Debit |
501 | Credit | |
510 | CREDIT CARD [7] | Debit |
511 | Credit | |
512 | Chargeback | |
513 | Fee | |
514 | Retrieval Request | |
517 | TC40/SAFE | |
520 | PAYPAL | Debit |
521 | Credit | |
522 | Chargeback | |
524 | Hold for Dispute Investigation | |
525 | Cancellation of Hold for Dispute Resolution | |
526 | General withdrawal from PayPal account | |
530 | BARZAHLEN | Debit |
531 | Credit | |
530 | PAYBYBILL | Debit |
531 | Credit | |
530 | CONSORSFINANZ | Debit |
540 | LIMONETIK | Debit |
541 | Credit | |
543 | Fee | |
550 | KLARNA SOFORT | Debit |
551 | Credit | |
560 | BILLPAY | Debit |
561 | Credit | |
570 | TRUSTLY | Debit |
571 | Credit | |
580 | iDEAL | Debit |
581 | Credit | |
583 | Fee (only for refunds and only via EMS) | |
590 | ALIPAY | Debit |
591 | Credit | |
600 | CHINAPAY | Debit |
601 | Credit | |
610 | PAYU | Debit |
611 | Credit | |
620 | PAYDIREKT | Debit |
621 | Credit | |
630 | KLARNA | Debit |
631 | Credit | |
640 | Debit | |
641 | Credit | |
650 | PAYSAFECARD | Debit |
700 | PAGBRASIL | Debit |
701 | Credit | |
702 | Chargeback | |
710 | PPRO | Debit |
711 | Credit | |
712 | Chargeback | |
720 | Amazon Pay | Debit |
721 | Credit | |
722 | Chargeback | |
723 | Authorisation |
[7] Elemente CB, RR und TC40/SAFE sind nur verfügbar, wenn von der Acquiring Bank bereitgestellt
100,MID,20140911,1.0 510,9dc67059361dbe07,EUR,7595,7595,02.09.2020 00:16:44,OK,90459a6a15b281664263,531001xxxxxx3570#MasterCard,02.09.2020 00:19:01,Your Order Description,1.875#EUR 511,9dc67059361dbe07,EUR,7595,2000,02.09.2020 00:16:44,OK,90459a6a15b281664263,531001xxxxxx3570#MasterCard,02.09.2020 02:02:36,Your Order Description,1.875#EUR 512,n/a,EUR,,100,10.09.2020 15:20,OK,,,10.09.2020 15:20,, 520,333246c1b46eafeb3,EUR,1490,1490,02.09.2020 11:37:03,OK,b0b4dcd7a263fc4a0327,BXV7N2GVX3TEY#john_doe@web.de,02.09.2020 11:37:33,PAYPAL . . .,53#EUR#DR 521,333246c1b46eafeb3,EUR,1490,620,02.09.2020 11:37:03,OK,b0b4dcd7a263fc4a0327,BXV7N2GVX3TEY#john_doe@web.de,02.09.2020 11:40:50,PAYPAL . . .,22#EUR#CR 522,n/a,EUR,,7090,06.09.2020 13:33,OK,593-151-678,NJW7HRTXBU3P4,06.09.2020 13:33,, 610,P6437554,PLN,18598,18598,19.01.2020 18:06:43,OK,,PayU Customer#payucust@interia.eu,09.02.2020 08:28:37,Transaction placed,P6437554#660545423#1.40 611,P6337819,PLN,4087,11999,24.01.2020 12:46:26,OK,,PayU Customer#payucust@wp.pl,09.02.2020 23:54:44,Refund P6337819,P6337819#649697804#0.00 700,20200130-105459-867,BRL,100,100,02.09.2020 10:55:33,OK,11ID68VS84EFP8NZ,John Doe#john.doe@bol.com.br,02.09.2020 00:00:00,Your Order Description,Credit Card#1.0#0.33#09/03/2020 701,20200127-152555-373,BRL,100,100,02.09.2020 15:27:41,OK,SBC55VKFI482ZUR7,John Doe#john.doe@bol.com.br,02.09.2020 00:00:00,Your Order Description,Credit Card#1.0#0.68#09/03/2020 702,20200228-162237-848,BRL,100,100,02.09.2020 16:24:28,OK,,,02.09.2020 00:00:00,,Credit Card#0#16/05/14#03/09/2020 900,20,50692