Table Excerpt Include |
---|
static | true |
---|
name | MID |
---|
page | mid |
---|
type | page |
---|
|
Table Excerpt Include |
---|
static | true |
---|
name | PayID |
---|
page | PayID |
---|
type | page |
---|
|
Table Excerpt Include |
---|
static | true |
---|
name | XID |
---|
page | XID |
---|
type | page |
---|
|
Table Excerpt Include |
---|
static | true |
---|
name | TransID |
---|
page | TransID |
---|
type | page |
---|
|
Key | Format | CND | Description | Beschreibung |
---|
refnr | an..32 | O | Reference number of merchant (e.g. invoice number) | Referenznummer des Händlers (z.B. Rechnungsnummer) |
Table Excerpt Include |
---|
static | true |
---|
name | Status_OK_AUTHORIZE_REQUEST |
---|
page | Status |
---|
type | page |
---|
|
Table Excerpt Include |
---|
static | true |
---|
name | Description |
---|
page | Description |
---|
type | page |
---|
|
Table Excerpt Include |
---|
static | true |
---|
name | Code |
---|
page | Code |
---|
type | page |
---|
|
Table Excerpt Include |
---|
static | true |
---|
name | MAC |
---|
page | MAC |
---|
type | page |
---|
|
Table Excerpt Include |
---|
static | true |
---|
name | UserData |
---|
page | UserData |
---|
type | page |
---|
|
Table Excerpt Include |
---|
static | true |
---|
name | Plain |
---|
page | Plain |
---|
type | page |
---|
|
Table Excerpt Include |
---|
static | true |
---|
name | Custom |
---|
page | Custom |
---|
type | page |
---|
|
|