Detail | Abbreviation | Details |
---|
0000 | Unspecified | Unspecified problem which needs to be analysed manually, please contact Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| . |
0001 | Payid | Parameter Payid caused a problem |
0002 | TransID | Parameter TransID caused a problem |
0003 | MerchantID | Parameter MerchantID caused a problem |
0004 | ReqID | Parameter ReqID caused a problem |
0005
| Amount | Parameter Amount caused a problem. if your payment method requires an ArticleList, please check whether the sum of these amounts matches the total amount in your request. the amount is the first parameter checked in your request. It has to be sent as numeric in the smallest currency (i.e.: 1,23 has to be sent as 123). pleases ensure that you use the correct key for blowfish-encryption for each MID; please do not mix-up blowfish-key for different MIDs (test, prod, ecom, ...) |
0006 | Currency | Parameter Currency caused a problem |
0007 | Data | Parameter Data caused a problem |
0008 | Len | Parameter Len caused a problem |
0009 | Capture | Parameter Capture caused a problem |
0010 | Response | Parameter Response caused a problem - either "response=encrypt"
- or do not send parameter "response"
- check for invalid characters in value
|
0011 | Orderdesc | Parameter Orderdesc caused a problem |
0012 | Orderdesc2 | Parameter Orderdesc2 caused a problem |
0013 | CHDesc | Parameter CHDesc caused a problem |
0014 | Plain | Parameter Plain caused a problem |
0015 | CCNr | Parameter CCNr caused a problem |
0016 | CCNr | Parameter CCNr caused a problem |
0017 | CCExpiry | Parameter CCExpiry caused a problem |
0018 | CCBrand | Parameter CCBrand caused a problem |
0019 | CCCVC | Parameter CCCVC caused a problem |
0020 | INVALID PARAM: URLSUCCESS | Parameter URLSUCCESS caused a problem |
0021 | INVALID PARAM: URLFAILURE | Parameter URLFAILURE caused a problem |
0022 | INVALID PARAM: URLNOTIFY | Parameter URLNOTIFY caused a problem |
0023 | Accowner | Parameter Accowner caused a problem |
0024 | AccNr | Parameter AccNr caused a problem |
0025 | AccBank | Parameter AccBank caused a problem |
0026 | AccIBAN | Parameter AccIBAN caused a problem |
0027 | AccIBANList | Parameter AccIBANList caused a problem |
0028 | PARes | Parameter PARes caused a problem |
0029 | MobileNo | Parameter MobileNo caused a problem |
002A | Lastname/ Name | Parameter Lastname/ Name caused a problem |
002B | AddrStreetNr/ HNo | Parameter AddrStreetNr/ HNo caused a problem |
002C | EMail | Parameter EMail caused a problem |
002D | TaxAmount | Parameter TaxAmount caused a problem |
002E | ArticleList | Parameter ArticleList caused a problem |
002F | INVALID PARAM PROMOTION | Parameter PROMOTION caused a problem |
0030 | MobileNet | Parameter MobileNet caused a problem |
0031 | insStatus | Parameter insStatus caused a problem |
0032 | RefNr | Parameter RefNr caused a problem |
0033 | Zone | Parameter Zone caused a problem |
0034 | TransURL | Parameter TransURL caused a problem |
0035 | Textfeld1 | Parameter Textfeld1 caused a problem |
0036 | Textfeld2 | Parameter Textfeld2 caused a problem |
0037 | Firstname | Parameter Firstname caused a problem |
0038 | gender | Parameter gender caused a problem |
0039 | birthdate | Parameter birthdate caused a problem |
003A | AddrStreet/ Straße | Parameter AddrStreet/ Straße caused a problem |
003B | AddrZip/ PLZ | Parameter AddrZip/ PLZ caused a problem |
003C | AddrCity/ Ort | Parameter AddrCity/ Ort caused a problem |
003D | Invalid IP adress | Parameter Invalid IP adress caused a problem |
003E | RequestID | Parameter RequestID caused a problem |
003F | Amount3d | Parameter Amount3d caused a problem |
0040 | No Response | Backend systems (e.g. acquiring, card schemes or payment schemes API) was not responding. |
0041 | Startdate | Parameter Startdate caused a problem |
0042 | Enddate | Parameter Enddate caused a problem |
0043 | MerchantIDExt | Parameter MerchantIDExt caused a problem |
0044 | MAC | Parameter MAC caused a problem. Please use only digits and capital letters in MAC value - small letters are not allowed Please find details on MAC-calculation here: |
0045 | Merchant Busy | Overload of the merchant account. |
0046 | No TID available | No terminal ID available for incoming transaction. |
0047 | Missing TID | The necessary TerminalID was missing. |
0048 | Missing VuNr | The merchant number with the acquiring bank was missing. |
0049 | expirationTime | Parameter expirationTime caused a problem |
004A | BIC NOT LISTED | Bank Identifier (BIC) caused a problem |
004B | BANKCODE IBAN MISMATCH | Bankcode does not match IBAN |
0050 | System Error | The Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Platform-Kurz |
---|
PageWithExcerpt | Wording |
---|
| or backend systems transmitted a system error. |
0051 | Timeout / Request timed out | Processing error due to timeout. |
0052 | Communication Error | Processing error due to communication problems. |
0053 | Cancel by User | Processing aborted by user. |
0054 | Reversal | The reversal of a transaction caused an error. |
0055 | Unknown | Unknown problem which needs to be analysed manually, please contact Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| . |
0056 | Timeout | The individual timeout between Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Platform-Kurz |
---|
PageWithExcerpt | Wording |
---|
| and merchant system was exceeded (NVAG). |
0057 | Credit agencies | Parameter Credit agencies caused a problem |
0058 | IssuerID | Parameter IssuerID caused a problem |
0059 | Account | Parameter Account caused a problem |
0060 | Not active | The transmitted transaction type was not activated for the merchant account, please contact Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| . |
0061 | Not found | The payment could not be found due to an erroneous PAYID. |
0062 | Other transaction active | Another transaction step was pending and therefore blocking the requested transaction. |
0063 | Not allowed | The transaction was not allowed. |
0064 | splitting active | For enhanced transaction management only: the Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Platform-Kurz |
---|
PageWithExcerpt | Wording |
---|
| was carrying out an authorisation after a partial capture and could therefore not process the requested transaction. |
0065 | capture active | For enhanced transaction management only: the Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Platform-Kurz |
---|
PageWithExcerpt | Wording |
---|
| was carrying out an a capture transaction and could therefore not process the requested transaction. |
0066 | credit active | For enhanced transaction management only: the Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Platform-Kurz |
---|
PageWithExcerpt | Wording |
---|
| was carrying out an a credit (refund) transaction and could therefore not process the requested transaction. |
0067 | Overcapture | Overcapture not allowed, it's not allowed to capture higher amount than authorized |
0068 | Already Authorized | The payment has already been authorised. |
0069 | Nothing captured | The capture was not processed due to a lacking prior authorisation. |
0070 | MinValue | The capture was not processed due to an amount lower than the minimum value (for individual minvalues, please contact our Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| ). |
0071 | Disabled | The requested function was deactivated, e.g. captures during the test phase. |
0072 | Already captured | The capture has already been carried out and could not be repeated. |
0073 | Aborted | The transaction was aborted. |
0074 | Amount override | The capture amount was higher than the admitted amount which was linked to the prior authorisation. |
0075 | Nothing authorized | Authorisation missing. |
0076 | Capture abort impossible | The capture was being processed (Capture_Request, Capture_Waiting) and therefore could not be aborted. |
0077 | No valid paymethod found | The requested payment type was not activated for the merchant account, please contact Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| . |
0078 | Paymethod invalid | The requested payment type was not supported for the payment method. |
0079 | ValidationURL | Parameter ValidationURL caused a problem |
0080 | Paymethod not supported | The requested payment type was not supported for the payment method. |
0081 | Action not supported | The payment method did not support the requested paytype (e.g. Capture for GeldKarte) |
0082 | Invalid paymethod | The requested payment type was not supported for the payment method. |
0083 | System error | System error. |
0084 | MobileNo invalid | The mobile number was invalid. |
0085 | Channel | Parameter Channel caused a problem |
0086 | SellingPoint | Parameter SellingPoint caused a problem |
0087 | Service | Parameter Service caused a problem |
0088 | AccBankCity | Parameter AccBankCity caused a problem |
0089 | BankCode | Parameter BankCode caused a problem |
0090 | 3DSecure SetValue failed | Initialization of the Merchant Plugin for Verified by Visa and MasterCard SecureCode has failed. |
0091 | Not enrolled | Customer’s credit card number was not activated for Verified by Visa or MasterCard SecureCode. |
0092 | No PaResponse | Parameter PAResponse was not transmitted to Direct3D.aspx. |
0093 | No JavaScript | Customer’s browser did not support JavaScript which is necessary for Verified by Visa and SecureCode. |
0094 | Expiry date run out | Card expired. |
0095 | Unable to authenticate | Card is ineligible for 3D Secure |
0096 | Non-Participation | Customer’s credit card number was not activated for Verified by Visa or MasterCard SecureCode. |
0097 | Verification error | During VerifyEnrollment an error has occurred |
0098 | PaymentAuthenication error | During authentication an error has occurred |
0099 | XID | Parameter XID caused a problem |
0100 | Declined | The issuing bank refused the payment. Instanea: Declined by bank due to “Invalid authorization code" |
0101 | Disabled | The transaction type was disabled and could not be processed. |
0102 | Invalid card number | Invalid card number. |
0103 | Call issuer | Issuer refused payment, please call the issuer. |
0104 | declined by BlackList | The transmitted credit or debit card was listed in the merchant blacklist and was therefore rejected. |
0105 | Amex AVS no match | Transmitted data did not match American Express data (address verification). |
0106 | CardNumber | Parameter CardNumber caused a problem |
0107 | VerificationCode | Parameter VerificationCode caused a problem |
0108 | OperatorID | Parameter OperatorID caused a problem |
0110 | Expired | Card expired. |
0111 | Brand not supported | Selected credit card brand was not supported. |
0112 | AuthLabel | Parameter AuthLabel caused a problem |
0113 | AuthToken | Parameter AuthToken caused a problem |
0114 | ExpiryDate | Parameter ExpiryDate caused a problem |
0115 | AuthCode | Parameter AuthCode caused a problem |
0116 | Total | Parameter Total caused a problem |
0117 | InvoiceList | Parameter InvoiceList caused a problem |
0118 | Revocation of Authorization Order | The cardholder requested to stop all recurring payment transactions for this order/payment |
0119 | Revocation of All Authorization Order | The cardholder requested to stop all recurring payment transactions for the merchant. |
011A | DECLINED BY FRAUD | Payment rejected due to the settings of the IP-Checks within Securepay (max. number per day). |
011B | DECLINED BY FRAUD | Payment rejected due to the settings of the Card-Checks within Securepay (max. number per day). |
011C | DECLINED BY FRAUD | Payment rejected due to the settings of the amount check combined with IP-checks within Securepay (max. number per day). |
011D | DECLINED BY FRAUD | Payment rejected due to the settings of the amount check combined with IP-checks within Securepay (max. number per day). |
011E | DECLINED BY FRAUD | Payment rejected due to the settings of the parameter checks (identical reference number and/or TransID) within Securepay (limit per day). |
011F | DECLINED BY FRAUD | Payment rejected due to the settings of the card/IP check within Securepay (limit per day). |
011G | DECLINED BY FRAUD | Payment rejected due to the settings of the DeviceID-Check within Securepay (limit per day). |
011H | DECLINED BY FRAUD | Payment rejected due to the settings of the DeviceID/Card-Check within Securepay (limit per day). |
011I | DECLINED BY FRAUD | Payment rejected due to the settings of the DeviceID/IP-Check within Securepay (limit per day). |
0120 | Pick up card | Pick up the used invalid card (POS). |
0121 | Issuer not reachable | Issuing bank was temporarily unavailable. |
0122 | CCBin | Parameter CCBin caused a problem |
0123 | STOP PAYMENT ORDER | The cardholder requested to stop a specific, single recurring payment transaction. |
012A | DECLINED BY FRAUD | Payment rejected due to the settings of the IP check within Securepay (maximum number per week). |
012B | DECLINED BY FRAUD | Payment rejected due to the settings of the card check within Securepay (maximum number per week). |
012C | DECLINED BY FRAUD | Payment rejected due to the settings of the amount check combined with IP-check within Securepay (maximum number per week). |
012D | DECLINED BY FRAUD | Payment rejected due to the settings of the amount check combined with card-check within Securepay (limit per week). |
012E | DECLINED BY FRAUD | Payment rejected due to the settings of the parameter check (identical reference number and/or TransID) within Securepay (limit per week). |
012F | DECLINED BY FRAUD | Payment rejected due to the settings of the card/IP-check within Securepay (limit per week). |
012G | DECLINED BY FRAUD | Payment rejected due to the settings of the DeviceID-Check within Securepay (limit per week). |
012H | DECLINED BY FRAUD | Payment rejected due to the settings of the DeviceID/Card-Check within Securepay (limit per week). |
012I | DECLINED BY FRAUD | Payment rejected due to the settings of the DeviceID/IP-Check within Securepay (limit per week). |
0130 | PCNR mismatch | The transmitted pseudo card number was invalid. |
0131 | PBAN MISMATCH | The transmitted PBAN was invalid. |
0132 | Term | Parameter Term caused a problem |
0133 | Employment | Parameter Employment caused a problem |
0134 | MonthlyNetIncome | Parameter MonthlyNetIncome caused a problem |
0135 | PackingStation | Parameter PackingStation caused a problem |
0136 | PlaceOfBirth | Parameter PlaceOfBirth caused a problem |
0137 | CustomerStatus | Parameter CustomerStatus caused a problem |
0138 | CustomerSince | Parameter CustomerSince caused a problem |
0139 | CustomerLoggedIn | Parameter CustomerLoggedIn caused a problem |
013A | DECLINED BY FRAUD | Payment rejected due to the settings of the IP-check within Securepay (limit per month). |
013B | DECLINED BY FRAUD | Payment rejected due to the settings of the card check within Securepay (limit per month). |
013C | DECLINED BY FRAUD | Payment rejected due to the settings of the amount check combined with the IP-check within Securepay (limit per month). |
013D | DECLINED BY FRAUD | Payment rejected due to the settings of the amount check combined with the card-check within Securepay (limit per month). |
013E | DECLINED BY FRAUD | Payment rejected due to the settings of the parameter check (identical reference number and/or TransID) within Securepay (limit per month). |
013F | DECLINED BY FRAUD | Payment rejected due to the settings of the card/IP-check within Securepay (limit per month). |
013G | DECLINED BY FRAUD | Payment rejected due to the settings of the DeviceID-Check within Securepay (limit per month). |
013H | DECLINED BY FRAUD | Payment rejected due to the settings of the DeviceID/Card-Check within Securepay (limit per month). |
013I | DECLINED BY FRAUD | Payment rejected due to the settings of the DeviceID/IP-Check within Securepay (limit per month). |
0140 | Person Mismatch | The requested person differed in the parameters birthdate or address (Schufa interface only). |
0141 | NumberArticles | Parameter NumberArticles caused a problem |
0142 | NumberOrders | Parameter NumberOrders caused a problem |
0143 | NegativePaymentInfo | Parameter NegativePaymentInfo caused a problem |
0144 | RiskArticles | Parameter RiskArticles caused a problem |
0145 | Date | Parameter Date caused a problem |
0146 | Order | Parameter Order caused a problem |
0147 | CustomerRisk | Parameter CustomerRisk caused a problem |
0148 | CaptureInfo | Parameter CaptureInfo caused a problem |
014A | DECLINED BY SECUREPAY | Payment rejected as the IP-address is blocked temporarily due to the settings within Securepay. You can unblock the IP-address via the Securepay settings in Analytics. |
014B | DECLINED BY SECUREPAY | Payment rejected as the card number is blocked temporarily due to the settings within Securepay. You can unblock the card within the Securepay settings in Analytics. |
014C | DECLINED BY SECUREPAY | Payment rejected as the IP-address is blocked temporarily due to the settings within Securepay (amount limit exceeded). You can unblock the IP-address within the Securepay settings in Analytics. |
014D | DECLINED BY SECUREPAY | Payment rejected as the card is blocked temporarily due to the settings within Securepay (amount limit exceeded). You can unblock the card within the Securepay settings in Analytics. |
014E | DECLINED BY SECUREPAY | Payment rejected as the parameter value is blocked temporarily due to the settings within Securepay (limit exceeded). You can unblock the parameter value within the Securepay settings in Analytics. |
014F | DECLINED BY SECUREPAY | Payment rejected as the IP address is blocked temporarily due to the settings within Securepay (limit of cards from identical IP-address exceeded). You can unblock the IP-address within the Securepay settings in Analytics. |
014G | DECLINED BY SECUREPAY | Payment rejected due to the settings of the DeviceID-Check within Securepay |
014H | DECLINED BY SECUREPAY | Payment rejected due to the settings of the DeviceID/Card-Check within Securepay |
014I | DECLINED BY SECUREPAY | Payment rejected due to the settings of the DeviceID/IP-Check within Securepay |
0153 | CANCELED, UPDATE CUSTOMER DATA | Processing aborted by user with reason to update customer profile data stored with the merchant |
0161 | DECLINED BY FRAUD | Payment rejected due to the settings of the IP-check within Securepay (limit per hour) |
0162 | DECLINED BY FRAUD | Payment rejected due to the settings of the card -check within Securepay (limit per hour) |
0163 | DECLINED BY FRAUD | Payment rejected due to the settings of the amount-check combined with the IP-check within Securepay (limit per hour) |
0164 | DECLINED BY FRAUD | Payment rejected due to the settings of the amount-check combined with the card-check within Securepay (limit per hour) |
0165 | DECLINED BY FRAUD | Payment rejected due to the settings of the parameter-check (identical reference number and/or TransID) within Securepay (limit per hour) |
0166 | DECLINED BY FRAUD | Payment rejected due to the settings of the card/IP-check check within Securepay (limit per hour) |
0167 | DECLINED BY FRAUD | Payment rejected due to the settings of the DeviceID-Check within Securepay (limit per hour) |
0168 | DECLINED BY FRAUD | Payment rejected due to the settings of the DeviceID/Card-Check within Securepay (limit per hour) |
0169 | DECLINED BY FRAUD | Payment rejected due to the settings of the DeviceID/IP-Check within Securepay (limit per hour) |
0170 | Declined by Whitelist | Card/BIN was not part of whitelist and therefore rejected |
0190 | Zone mismatch | The transmitted shipping country did not match the issuing country of the credit card. |
0191 | IP Zone mismatch | The customer was using an IP-address which was not part of your individual country list. |
0192 | IP CCOrigin mismatch | The customer was using an IP-address which did not match the credit card's issuing country. |
0193 | IP Tracking Error | Error while analysing the customer's IP-address. |
0194 | IP IBAN ORIGIN MISMATCH | The country of the IP-address does not match the country of the IBAN. |
0200 | Authentication failed | Authentication via Verified by Visa and/or MasterCard SecureCode failed. |
0201 | signature failed | Authentication via Verified by Visa and/or MasterCard SecureCode failed. |
0202 | Bypass processing disabled | Bypass processing disabled |
0203 | Brand does not support 3D Secure | Card brand not participating in 3D secure. |
020A | BYPASSED | Authenticate was skipped upon Cardinal Commerce recommendation |
0301 | Missing Response | Banking data centre's response was incomplete. |
0302 | Declined, authorization via telephone possible | Payment rejected. |
0303 | Invalid VU number | System error within the banking data centre. |
0304 | Card not allowed | The used card was not allowed. |
0305 | Rejected by authorization system | The authorisation system rejected the card authorisation: for data security reasons, further detailed information is not transmitted to the Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Platform-Kurz |
---|
PageWithExcerpt | Wording |
---|
| and only known by the issuing bank. |
0306 | FileTransfer wrong | Wrong file transfer or sequence number. |
0307 | unable to convert account data | The account data couldn't converted by InterCard. (NoResponse or invalid account data) |
0309 | Delayed processing of authorisation | Point of Sale: transaction failed. |
0312 | Transaction invalid | Invalid transaction, e.g. due to a wrong currency. |
0313 | Limit exceeded | The limit has been exceeded. |
0314 | Card invalid | The card was invalid. |
0321 | Initial transaction could not be found | System error within the banking data centre. |
0324 | Filetransfer not supported | Point of Sale: transaction failed. |
0329 | Filetransfer not successful | Point of Sale: transaction failed. |
0330 | wrong format | System error within the banking data centre. CB2A: Authenfication error |
0331 | Issuer invalid | Issuer invalid/not allowed. |
0333 | Expiry date run out | Expiry date of the card run out. |
0334 | possible fraud | Potentially fraudulent payment. |
0340 | Action not supported | Payment rejected due to a system error within the banking data centre. |
0341 | Card lost, pick up card. | Card lost, pick up card. |
0343 | Card stolen, pick up card. | Card stolen, pick up card. |
0344 | Decline for CVV2 failure | Decline for CVV2 failure |
0349 | Wrong currency | Wrong currency transmitted to API. |
0350 | Double authorization | There has been a double authorisation. |
0351 | Card limit exceeded, payment although possible | Card limit exceeded. |
0352 | Account not found or inexistant | Point of Sale: Account not found or inexistant |
0354 | ec-Chip invalid | The used chip card was invalid. |
0355 | PIN incorrect | The used PIN is invalid. |
0356 | Card invalid | The used card is invalid/not allowed. |
0357 | Initial transaction could not be found | System error within the banking data centre. |
0358 | Internal error / Transaction not allowed | System error within the banking data centre / Transaction failed, Transaction not allowed |
0359 | Possible fraud | Potentially fraudulent payment. |
0361 | Card blocked due to black list | Card blocked in local blacklist. |
0362 | Card blocked | Card blocked. |
0364 | Transaction amount not equal to reference transaction | Point of Sale: Transaction amount not equal to reference transaction |
0365 | Limit of transaction frequency exceeded | Point of Sale: Limit of transaction frequency exceeded |
0366
| Soft decline | Payment has been declined but may be retried with additional customer authentication - eCommerce: retry with 3-D Secure authentication
- POS/Terminal: Contactless request declined - retry in contact mode
|
0367 | Withdraw card | Transaction failed, Withdraw card |
0368 | System not responding, Timeout | Point of Sale: System not responding, Timeout |
0375 | Maloperation counter within AS lapsed | Point of Sale: Maloperation counter within AS lapsed |
0376 | Wrong index | System error within the banking data centre. |
0377 | PIN has to be entered / error in BMP62 | Point of Sale: PIN has to be entered / error in BMP62 |
0378 | Sequence error in BMP62 / transaction system can not be accessed | Point of Sale: Sequence error in BMP62 / transaction system can not be accessed |
0379 | Database could not be accessed | Point of Sale: Database could not be accessed |
0380 | Requested amount exceeds limit | Point of Sale: Requested amount exceeds limit |
0381 | Initialization corrupted | Point of Sale: Initialization corrupted |
0382 | (pre-) initialization not possible | Point of Sale: (pre-) initialization not possible |
0383 | PIN-Pad-exchange not possible | PIN-Pad-Change not possible (POS only). |
0385 | declined by issuer | Payment rejected by issuing bank. |
0386 | Master data invalid, ZKA-No. wrong | System error within the banking data centre. |
0387 | Terminal unknown | System error within the banking data centre. |
0388 | PIN not active | Point of Sale: PIN not active |
0389 | Wrong CRC | Point of Sale: Wrong CRC |
0391 | Issuer unavailable | Issuing bank or bank network was temporarily unavailable. |
0392 | Authorization system detected a wrong routing | System error within the banking data centre. |
0393 | TX CANT COMPLETE | Transaction Cannot Be Completed - Violation of Law |
0396 | processing not possible | Processing was not possible temporarily. |
0397 | encryption error | System error within the banking data centre. |
0398 | Date/Time mismatch, wrong Trace-No. | System error within the banking data centre: either date/time stamp was erraneous or trace number was not ascending. |
0399 | unknown | System error within the banking data centre. |
0400 | Mobile number unknown | The used telephone number was not a prepaid phone number. |
0401 | Declined | Topping up of the prepaid card was not possible temporarily. |
0402 | Declined | Topping up of the prepaid card was not possible temporarily. |
0403 | Chargelimit reached | Maximum topping up amount was reached. |
0404 | Charging blocked | Charging was blocked. Credit card was not charged. |
0405 | Internal authorization system error | Charging was blocked. Credit card was not charged. |
0406 | Authorization system internal connection error | Charging was blocked. Credit card was not charged. |
0407 | Internal authorization system error | Charging was blocked. Credit card was not charged. |
0408 | Mobile number unknown or not found | The phone number was not a valid prepaid number. |
0409 | System error | Charging was blocked. Credit card was not charged. |
040A | System error | Charging was blocked. Credit card was not charged. |
040B | Internal authorization system error | Charging was blocked. Credit card was not charged. |
0410 | Invalid amount | The transmitted topping up amount was invalid. |
0411 | Charging status unknown, call back (T-Mobile) | The status of topping up was unknown: please contact T-Mobile. |
0412 | Charging status unknown, call back (Vodafone) | The status of topping up was unknown: please contact Vodafone. |
0413 | Call GZS hotline: Code-Nr 01 | The status of topping up was unknown: please contact easycash. |
0414 | Invalid VU number | The merchant number of your acquiring agreement was invalid, please contact Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| . |
0415 | Cashback not possible | Transaction failed, Cashback not possible |
0500 | Invalid | the combination banking code and bank account number was invalid. |
0501 | Missing file | The file for bank code checks was unavailable. |
0502 | Bank account check (KontoCheck) error | System error while checking the bank code. |
0510 | olv check failed | Direct Debit rejected. |
0600 | Invalid ID | Credit rejected - initial transaction could not be found. |
0650 | ShopID not transferred | The configuration of the payment method has not been finished, please contact Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| . |
0651 | ShopID unknown | The configuration of the payment method has not been finished, please contact Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| . |
0652 | Customer ID not transferred | The configuration of the payment method has not been finished, please contact Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| . |
0653 | Customer ID unknown | The configuration of the payment method has not been finished, please contact Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| . |
0654 | Shop-password not transferred | The configuration of the payment method has not been finished, please contact Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| . |
0655 | Shop-password unknown | The configuration of the payment method has not been finished, please contact Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| . |
0656 | Missing TransType | The configuration of the payment method has not been finished, please contact Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| . |
0657 | Invalid TransType | The configuration of the payment method has not been finished, please contact Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| . |
0658 | TransType Not Allowed | The configuration of the payment method has not been finished, please contact Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| . |
0659 | Merchant is not enabled for TRA by acquirer. | Merchant is asking for "exemptionReason": "transactionRiskAnalysis" in threeDSPolicy. This has to be allowed by the acquirer and setup by Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| . |
0664 | Invalid Banking Account | Online bank transfer: invalid account number. |
0665 | Invalid OrderNo | The configuration of the payment method has not been finished, please contact Multiexcerpt include |
---|
SpaceWithExcerpt | EN |
---|
MultiExcerptName | Helpdesk-Name |
---|
PageWithExcerpt | Wording |
---|
| . |
0670 | BLZV | The parameter BLZV caused the problem. |
0702 | Invalid | Validation error. |
0703 | User Canceled | User cancelled. |
0705 | result uncertain | The definite payment status could not be transmitted. |
0709 | indoubt | The backend system has not confirmed the transaction yet |
0710 | The status of the banking data centre is unknown. | The backend system rejected the transaction. |
0720 | Invalid Hash | Wrong length or format of the Hash key. |
0721 | Incorrect Hash | Wrong calculation of the Hash key. |
0722 | User Unknown | User unknown by Schufa. |
0723 | Invalid user | User aborted process and was unknown. |
0777 | Request / Response mismatch | Credit- or debit card payment rejected due to error within the banking data centre. |
0801 | Certificate/Signature error | Authentication failed due to certificate error (Schufa). |
0802 | Certificate/Signature missing | Authentication failed due to certificate error (Schufa). |
0803 | too many requests | Authentication failed due to exceeded amount of parallel requests. |
0804 | Communication to host disturbed | Communication error with Schufa. |
0805 | Host not reachable | Communication error with Schufa. |
0806 | Host overloaded | Communication error with Schufa. |
0807 | Field value missing or invalid | Transaction failed, Field value missing or invalid |
0808 | Access denied | Authentisierung failed (Schufa). |
0809 | Internal error | System error (Schufa). |
0810 | unknown | Unknown error (Schufa). |
0851 | RED: Address invalid | Name analysis was not possible: data incorrect or available for several people. |
0852 | RED: Address incomplete | Incomplete address data. |
0853 | RED: unknown | Unknown error whil checking address. |
0854 | RED: Correct name | Data error: adjust name. |
0855 | RED: Correct address | Data error: adjust address. |
0856 | RED: invalid data type | Data error: invalid data type within XML-Nachricht to Paycontrol. |
0857 | RED: internal error | Internal error whilst interpreting creditworthiness check. |
0861 | YELLOW: (recommendations based on a "traffic light system") | Negative creditworthiness check or soft negative features for the person. |
0862 | ROT: (recommendations based on a "traffic light system") | Medium or hard negative features for the person or invalid address or incomplete. |
0901 | Message format error | Transaction failed, Message format error |
0902 | External System Error | External System Error |
0904 | Invalid value | Transaction failed, Invalid value |
0905 | Processing error | The backend system rejected the transaction. |
0906 | External Error, see CodeExt or ErrorText for details | External Error, see CodeExt or ErrorText for details |
0921 | FTG maintenance mode | Maintencance work of the Financial Transaction Gateway of the banks. |
0922 | Bank is offline | Issuer was temporarily unavailable. |
0923 | Invalid sender bank because of fusion | Customer's banking code was invalid due to merger between two banks. |
0924 | Invalid sender account due to black list entry | Customer's account was not allowed due to blacklist entry. |
