| Table of Contents |
|---|
About Ratepay
General information about Ratepay
| Page properties | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Ratepay is a whitelabel online service provider which allows merchants to provide their customers secure and commonly used payment methods. Below are the payment methods that are supported by Ratepay:
- Open Invoice - Open Invoice is a payment method that enables customers to purchase goods or services on credit and pay at a later date. With Open Invoice customers receive an invoice detailing the amount owed, payment terms, and due date.
When a customer selects Open Invoice during the checkout, Ratepay performs a real-time risk check. The advantage of using Open Invoice is that it can improve cash flow for both the buyer and merchants:
- For buyers: They can purchase goods or services without having to pay for them immediately, which can be beneficial for managing their finances.
- For merchants: With Ratepay you profit as a merchant from a full invoice purchase service. You pass on all the invoice data during the order to Ratepay, who takes over the complete billing and debtor management. As merchant you get a payment guarantee.
- SEPA Direct Debit - Ratepay offers classical hire purchase and SEPA direct debit. SEPA Direct Debit is a payment method that allows merchants to collect payments from buyers directly from their bank account via their IBAN, who have granted them permission to do so.
Further information can be found on the webpage of Ratepay (https://www.ratepay.com/en/).
Process flow chart
| Multiexcerpt | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
|
Ratepay process flow
Get Started
- To start accepting Ratepay payment methods, first onboard with Ratepay.
- Once onboarded below information should be provided to you by Ratepay:
- Client ID: Username to connect to Ratepay's API
- Client Secret: Password to connect to Ratepay's API
- Partner Shop ID: The unique identifier assigned to you by Ratepay
- Reach out to
to enable Ratepay as a payment method and provide the above details securely.Multiexcerpt include SpaceWithExcerpt EN MultiExcerptName Helpdesk-Name PageWithExcerpt Wording
| Multiexcerpt include | ||||||
|---|---|---|---|---|---|---|
|
| Multiexcerpt include | ||||||
|---|---|---|---|---|---|---|
|
Initiate Ratepay payment
Once the customer proceeds to checkout you show a default list of Ratepay payment methods to pay. Once the customer proceeds to pay with Ratepay payment method, your backend need to make a server to server call to the following URL for making a payment request:
|
Multiexcerpt include SpaceWithExcerpt EN MultiExcerptName Request_Intro PageWithExcerpt Reuse API
| hideColumns | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sparkName | Sparkline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hidePane | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datepattern | dd M yy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id | 1645026714730_-1115773321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| worklog | 365|5|8|y w d h m|y w d h m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isOR | AND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| separator | Point (.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| order | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiexcerpt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bdLastName |
Hausnummer der Rechnungsadresse |
Zusätzliche Informationen zur Rechnungsadresse |
Ländercode der Rechnungsadresse | Title
Postleitzahl der Rechnungsadresse |
Titel des Kunden |
E-Mail-Adresse des Kunden |
CustomerID | an..100 | O | Unique customer
Eindeutige Kunden-ID aus Ihrem System |
Firmenname |
Hausnummer der Lieferadresse |
Zusätzliche Informationen zur Lieferadresse |
Ort der Lieferadresse |
IP-Adresse des Kundengeräts |
Der Vertriebskanal, aus dem die Transaktion stammt: „WEBSHOP“, „POINT_OF_SALE“, „PHONE_OR_MAIL“ |
Bankleitzahl |
Die vom Käufer gewählte Zahlungsoption: „OPEN_INVOICE“, „PAY_NOW“ |
Die vom Käufer gewählte Überweisungsart: „BANK_TRANSFER“, „SEPA_DIRECT_DEBIT“ |
|
Parameters for Ratepay payments
Multiexcerpt include SpaceWithExcerpt EN MultiExcerptName Response_Intro PageWithExcerpt Reuse API
| Multiexcerpt | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| ||||||||||||||||||||
| default
| Beschreibung | isFirstTimeEnter
| hideColumns
| true
| sparkName|||||||||||||||
| hidePane | true | |||||||||||||||||||
| datepattern | dd M yy |
| Sparkline |
|
| 1645015599199
| 910105299
| |||||||||||||
| isOR | AND |
| Point (
| )
| 0
Table Excerpt Include | static | true |
Beschreibung
BankName | ans..127 |
IBAN | ans..34 |
ExternalDeclineCategory
Anzugebender Zweck in der Überweisung (von Ratepay generiert). Wird nur bereitgestellt, wenn DebitPayType in der Anfrage als BANK_TRANSFER gesendet wird. |
Ablehungskategorie. Details finden Sie unter Decline Categories. |
Eine Meldung, die beschreibt, welche Einschränkung verletzt wurde
|
Result parameters for Ratepay payments
Result parameters for Ratepay payments
Incremental Authorization
This function increases the amount of a previously authorized transaction. You can only increment the original authorized amount by 30% or by €300 whichever is lower. You can only send one incremental authorization request for the original transaction. In order to increase a payment transaction with Ratepay, please use the following URL:
|
Multiexcerpt include SpaceWithExcerpt EN MultiExcerptName Request_Intro PageWithExcerpt Reuse API
| Multiexcerpt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| default
| Beschreibung | isFirstTimeEnter
| hideColumns
| true
| sparkName
| Sparkline
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hidePane | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datepattern | dd M yy | id | 1748339571013_903926538
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isOR | AND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| separator | Point (.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| order | 0 |
MwSt.-Informationen. Die Struktur finden Sie unten bei Shopping Basket, nur der MwSt.-Teil. Muss Base64-kodiert gesendet werden. | |
Parameters for increment Ratepay payments
Multiexcerpt include SpaceWithExcerpt EN MultiExcerptName Response_Intro PageWithExcerpt Reuse API
| Multiexcerpt | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| ||||||||||||||||||||
| default
| Beschreibung | isFirstTimeEnter
| hideColumns
| true
| |||||||||||||||
| sparkName | Sparkline | |||||||||||||||||||
| hidePane | true | datepattern |
| dd M yy
| 1748339863701
| 70549443
| ||||||||||||||
| isOR | AND |
| Point (
| )
| 0
Table Excerpt Include | static | true |
Ablehungskategorie. Details finden Sie unter Decline Categories. | ExternalMessage |
Eine Meldung, die beschreibt, welche Einschränkung verletzt wurde
Von Ratepay generierte ID der bestätigten Autorisierung |
Response parameters for increment Ratepay payments
Capture a Ratepay payment
In order to capture a payment transaction with Ratepay, please use the following URL:
|
Multiexcerpt include SpaceWithExcerpt EN MultiExcerptName Request_Intro PageWithExcerpt Reuse API
| Multiexcerpt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| default
| Beschreibung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isFirstTimeEnter | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hideColumns | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sparkName | Sparkline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hidePane | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datepattern | dd M yy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id | 1645103153861_761968387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| worklog | 365|5|8|y w d h m|y w d h m |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isOR | AND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| separator | Point (.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| order | 0 |
MwSt.-Informationen. Die Struktur finden Sie unten bei Shopping Basket, nur der MwSt.-Teil. Muss Base64-kodiert gesendet werden. | |
Parameters for capture of a Ratepay payment
Multiexcerpt include SpaceWithExcerpt EN MultiExcerptName Response_Intro PageWithExcerpt Reuse API
| Multiexcerpt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ihre eigene TransaktionsID, die für jede Zahlung eindeutig sein muss | table
Ablehungskategorie. Details finden Sie unter Decline Categories. |
Eine Meldung, die beschreibt, welche Einschränkung verletzt wurde
|
Response parameters for capturing a Ratepay payment
Cancel / return of Ratepay payments
In order to cancel a payment transaction with Ratepay, please use the following URL:
|
Multiexcerpt include SpaceWithExcerpt EN MultiExcerptName Request_Intro PageWithExcerpt Reuse API
| Multiexcerpt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ihre eigene TransaktionsID, die für jede Zahlung eindeutig sein muss | table
MwSt.-Informationen. Die Struktur finden Sie unten bei Shopping Basket, nur der MwSt.-Teil. Muss Base64-kodiert gesendet werden. | |
Parameters for cancellation / return of a Ratepay payment
Multiexcerpt include SpaceWithExcerpt EN MultiExcerptName Response_Intro PageWithExcerpt Reuse API
| Multiexcerpt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| default||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| order | 0 |
| Beschreibung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isFirstTimeEnter | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hideColumns | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sparkName | Sparkline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hidePane | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datepattern | dd M yy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id | 1645106671137_1127389283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| worklog | 365|5|8|y w d h m|y w d h m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isOR | AND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| separator | Point (.) |
Ihre eigene TransaktionsID, die für jede Zahlung eindeutig sein muss |
Ablehungskategorie. Details finden Sie unter Decline Categories. |
Eine Meldung, die beschreibt, welche Einschränkung verletzt wurde
|
Response parameters for cancellation / return of a Ratepay payment
Credit / refund Ratepay payment
In order to refund a payment transaction with Ratepay, please use the following URL:
|
Multiexcerpt include SpaceWithExcerpt EN MultiExcerptName Request_Intro PageWithExcerpt Reuse API
| Multiexcerpt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ihre eigene TransaktionsID, die für jede Zahlung eindeutig sein muss | table
MwSt.-Informationen. Die Struktur finden Sie unten bei Shopping Basket, nur der MwSt.-Teil. Muss Base64-kodiert gesendet werden. | |
Parameters for crediting a Ratepay payment
Multiexcerpt include SpaceWithExcerpt EN MultiExcerptName Response_Intro PageWithExcerpt Reuse API
| Multiexcerpt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| default||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| order | 0 |
| Beschreibung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isFirstTimeEnter | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hideColumns | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sparkName | Sparkline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hidePane | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datepattern | dd M yy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id | 1645107786924_399475371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| worklog | 365|5|8|y w d h m|y w d h m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isOR | AND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| separator | Point (.) |
Ihre eigene TransaktionsID, die für jede Zahlung eindeutig sein muss |
Ablehungskategorie. Details finden Sie unter Decline Categories. |
Eine Meldung, die beschreibt, welche Einschränkung verletzt wurde
|
Response parameters for crediting a Ratepay payment
ShoppingBasket parameter explained
The following table describes the individual values within the ShoppingBasket:
| Multiexcerpt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table Filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiexcerpt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table Transformer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dateFormat | dd M yy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| export-word | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| show-source | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| export-csv | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id | 1645108006527_-852642095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| transpose | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| worklog | 365|5|8|y w d h m|y w d h m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| separator | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| export-pdf | false | sql | SELECT * FROM T*||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beschreibung |
| shoppingBasketAmount | n..10 | M | The amount for the basket including VAT given in the currency of the transaction. shoppingBasketAmount=Sum from all items for ((unitPriceGross+discount) * quantity). Note: Since discount is a negative amount the addition above actually subtracts the discount from unitPriceGross. |
| items.artNr | ans..255 | O | The article number of the item, e.g. SKU. Not allowed to contain only whitespaces |
. |
| items.category | ans..511 | O | Category for the item |
| items.descriptionAddition | ans | O | Description of the |
item | |||
| items.discount | ans | O | Gross discount on one item after taxes. Needs to be a negative value. Example: For a discount of 20.55 pass -2055. |
| items.name | string | M | Name of the item |
| items.unitPriceGross | n..10 | M | Gross value of one item after taxes. For a value of €100.00 pass it as 10000. |
| items.quantity | n.. | M | Ordered quantity of the item |
| items.taxRate | decimal | M | Tax rate applicable for the item given in percent |
. Pass this value up to 2 decimals. For example 15.55% should be sent as 15.55. | |||
| items.unit | ans..255 | O | Arbitrary measurement unit of the item, e.g. kg, litre, pieces |
| vats.netAmount | n..10 | M | Amount before taxes for all items |
| vats.taxAmount | n..10 | M | Total tax amount for all the items for the given tax rate. For a value of 100.00 pass 10000. |
| vats.taxRate | decimal | M | Tax rate given as percentage on the net amount. Pass this value up to 2 decimals. For example |
15.55% should be sent as |
15 |
.55. |
Parameters within the shopping basket
| Multiexcerpt | |||||
|---|---|---|---|---|---|
| |||||
|