Supported Payment Schemes, Payment Methods and Acquirers
Category / Kategorie | Scheme / Marke | Processor / Acquirer / Gateway |
|---|---|---|
Credit Cards / Kreditkarten | American Express | American Express (EPA & GRRCN) |
| *Multiple | AIBMS | |
| Bank Transfers / Überweisungen | iDEAL | (DB-Export) |
| APM | Alipay | Alipay |
| Amazon Pay | Amazon | |
| Barzahlen | Cash Payment Solutions | |
| ChinaPay | ChinaPay | |
| Consors Finanz | BNP | |
| Klarna | Klarna | |
| Limonetik | Limonetik | |
| PayByBill | Arvato | |
PayPal | PayPal | |
| Paysafecard | Paysafecard | |
| Trustly | Trustly | |
| various | PagBrasil | |
| various | PayU Notice: Settlement files from PayU are received only for "Single & Africa", not for "LatAm, GECAD and India". | |
| various | PPRO Notice: In case of PPRO also failed payments will be reported in the Settlement file. With following characteristics the failed payment can be recognized: Faulty transactions are returned always with Transaction Date = 01.01.1970 01:00:00, Amount Capture = 0 and the fixed_fee designated. |
Retrieval
Merchants may collect Computop Settlement Files at their own discretion from a Computop SFTP account. For configuration and account credentials please contact the Computop Helpdesk.
File structure
Each Settlement File is structured into a header record, one or multiple detail records and a total record. The encoding for the line breaks is configurable at merchant level. Some fields may contain values of variable length. Where sizes are not given, a field size limitation does not apply.
Notation of data types
| Format | Description |
|---|---|
a | Alphabetic characters A-Z, a-z |
n | Numeric digits, 0-9 |
an | Alphanumeric characters A-Z, a-z, 0-9 |
ans | Alphanumeric and special characters |
ns | Numeric and special characters |
3 | Fixed length data element of 3 characters |
..17 | Variable length data element up to a maximum of 3 characters. The minimum length is defined by the specific requirements of the data element itself, but shall be at least 1 character. |
tstp | Timestamp, format: <DD.MM.YYYY hh:mm:ss> |
Data element directory
All data elements of the Computop Settlement File are listed in alphabetical order in the table below. Some of the elements may contain sub-fields that provide data which are specific to an individual payment method, payment scheme or processor. For further details on these data please refer to the original documentation of the acquirer / processor.
| Field name | Description |
|---|---|
ACQUIRER_FEE | Charges for the services of Acquirer |
AUTHORIZATION_AMOUNT | Authorized amount in smallest unit of transaction currency (e.g. EUR Cent) |
CAPTURE_DATE | The date and time a transaction has been accepted by the acquirer / payment scheme for settlement, <DD.MM.YYYY hh:mm:ss>. If the time is not given it will be set to ‘00:00:00’. |
COUNTER | Enumerator to ensure unique file names (left justified zero filled) |
CUSTOMER_INFO | Constructed field encompassing specific customer related information depending on the payment method. Sub-fields are divided by ‘#’ (U+0023) (Number Sign). |
EXTENDED_INFO | Constructed field encompassing additional information that is available depending on the payment method. Sub-fields are divided by ‘#’ (U+0023) (Number Sign). |
FILE_CREATION_DATE | Date the Computop Settlement File was created, <DDMMYYYY> |
INTERCHANGE_FEE | Fees charged by the card issuer |
MERCHANT_ID | Computop merchant identification |
ORDER_DESCRIPTION | A description of the order the payment relates to |
PAYMENT_CREATION_DATE | Date and time the payment has been created, <DD.MM.YYYY hh:mm:ss> |
| PAYOUT_DATE | Payout date by Payment Institution |
| PAYOUT_ID | Reference number of payout generated by Payment Institution |
PROCESSING_FEE | Charges for the services of Processors (PSP, Gateway, Network Operator) |
RECORD_COUNT | Total number of rows in detailed records section |
RECORD_TYPE | Header record Identifies the respective entry as header record, value ‘100’. Detail record Identifier that specifies the payment method and type of account ledger entry (e.g. debit and credit). Charges to customers are indicated as debits and payments to customers as credits. Totals record Identifies the respective entry as totals record, value ‘900’. |
REFERENCE | The Reference Number is a unique string submitted by the merchant in order to identify a payment (e.g. invoice number, ticket number etc.). It usually gets forwarded to the payment scheme and is echoed in the clearing records / reports so that it can be matched with submitted transactions. |
SCHEME_FEE | Fee charged by the card organization |
STATUS | The status of the payment, currently always ‘OK’ |
TOTAL_AMOUNT | Sum of all transaction amounts (credits are also summed up to the total amount) in the detailed record section in the smallest unit of transaction currency (e.g. EUR Cent) |
TRANSACTION_AMOUNT | The amount that has been processed by the payment scheme in smallest unit of the transaction currency (e.g. EUR Cent) |
TRANSACTION_CURRENCY | Refers to the three-letter ISO 4217 currency code of the currency in which the transaction was processed |
TRANSACTION_ID | Unique reference submitted by the merchant in order to recognize a payment for an order. It might be shared across a sequence of related transactions (requests) that constitute a payment (e.g. authorization, capture, credit, etc). |
File names
Naming convention: <MERCHANT_ID>#<FILE_CREATION_DATE>#<COUNTER>.cts
No. | Element | Format | Example |
|---|---|---|---|
1 | MERCHANT_ID | an..20 | ACME01 |
2 | FILE_CREATION_DATE | N8 | 20141014 |
3 | COUNTER | N3 | 001 |
Records
Header record
| No | Field name | Format | Example |
|---|---|---|---|
1 | RECORD_TYPE | N3 | 100 |
2 | MERCHANT_ID | An..30 | ACME01 |
3 | DATE | N8 | 20200424 |
4 | VERSION | An..4 | 1.0 |
Detail record
Version 1.0
No | Element | Format | Example |
|---|---|---|---|
1 | RECORD_TYPE | N3 | 510 |
2 | TRANSACTION_ID | An..64 | 890_XUoqyBWuGw |
3 | TRANSACTION_CURRENCY | A3 | EUR |
4 | AUTHORIZATION_AMOUNT | N..12 | 789 |
5 | TRANSACTION_AMOUNT | N..12 | 700 |
6 | PAYMENT_CREATION_DATE | Tstp | 20.04.2020 14:18:23 |
7 | STATUS | An.. | OK |
8 | REFERENCE | An..30 | qArxtOE4w3FsSX5 |
9 | CUSTOMER_INFO | Ans..160 | 4111xxxxxxxx9996#VISA |
10 | CAPTURE_DATE | Tstp | 24.04.2020 00:00:00 |
11 | ORDER_DESCRIPTION | Ans..384 | Monthly subscription fee to ACME TV |
12 | EXTENDED_INFO | Ans.. | 1.875#EUR |
Version 1.1 [1]
No | Element | Format | Example |
|---|---|---|---|
1 | RECORD_TYPE | N3 | 510 |
2 | TRANSACTION_ID | An..64 | 890_XUoqyBWuGw |
3 | TRANSACTION_CURRENCY | A3 | EUR |
4 | AUTHORIZATION_AMOUNT | N..12 | 789 |
5 | TRANSACTION_AMOUNT | N..12 | 700 |
6 | PAYMENT_CREATION_DATE | Tstp | 20.04.2020 14:18:23 |
7 | STATUS | An.. | OK |
8 | REFERENCE | An..30 | qArxtOE4w3FsSX5 |
9 | CUSTOMER_INFO | Ans..160 | 4111xxxxxxxx9996#VISA |
10 | CAPTURE_DATE | Tstp | 24.04.2020 00:00:00 |
11 | ORDER_DESCRIPTION | Ans..384 | Monthly subscription fee to ACME TV |
12 | EXTENDED_INFO | Ans..20 | 1.875#EUR |
13 | INTERCHANGE_FEE | Ans..20 | 1.875#13#EUR |
14 | SCHEME_FEE | Ans..20 | 1.875#13#EUR |
15 | ACQUIRER_FEE | Ans..20 | 1.875#13#EUR |
16 | PROCESSING_FEE | Ans..20 | 1.875#13#EUR |
Version 1.2 [2]
No | Element | Format | Example |
|---|---|---|---|
1 | RECORD_TYPE | N3 | 510 |
2 | MERCHANT_ID | An..20 | ACME01 |
3 | TRANSACTION_ID | An..64 | 890_XUoqyBWuGw |
4 | TRANSACTION_CURRENCY | A3 | EUR |
5 | AUTHORIZATION_AMOUNT | N..12 | 789 |
6 | TRANSACTION_AMOUNT | N..12 | 700 |
7 | PAYMENT_CREATION_DATE | Tstp | 20.04.2020 14:18:23 |
8 | STATUS | An.. | OK |
9 | REFERENCE | An..30 | qArxtOE4w3FsSX5 |
10 | CUSTOMER_INFO | Ans..160 | 4111xxxxxxxx9996#VISA |
11 | CAPTURE_DATE | Tstp | 24.04.2020 00:00:00 |
12 | ORDER_DESCRIPTION | Ans..384 | Monthly subscription fee to ACME TV |
13 | EXTENDED_INFO | Ans..20 | 1.875#EUR |
14 | INTERCHANGE_FEE | Ans..20 | 1.875#13#EUR |
15 | SCHEME_FEE | Ans..20 | 1.875#13#EUR |
16 | ACQUIRER_FEE | Ans..20 | 1.875#13#EUR |
17 | PROCESSING_FEE | Ans..20 | 1.875#13#EUR |
Version 1.3 [3]
No | Element | Format | Example |
|---|---|---|---|
1 | RECORD_TYPE | N3 | 510 |
2 | TRANSACTION_ID | An..64 | 890_XUoqyBWuGw |
3 | TRANSACTION_CURRENCY | A3 | EUR |
4 | AUTHORIZATION_AMOUNT | N..12 | 789 |
5 | TRANSACTION_AMOUNT | N..12 | 700 |
6 | PAYMENT_CREATION_DATE | Tstp | 20.04.2020 14:18:23 |
7 | STATUS | An.. | OK |
8 | REFERENCE | An..30 | qArxtOE4w3FsSX5 |
9 | CUSTOMER_INFO | Ans..160 | 4111xxxxxxxx9996#VISA |
10 | CAPTURE_DATE | Tstp | 24.04.2020 00:00:00 |
11 | ORDER_DESCRIPTION | Ans..384 | Monthly subscription fee to ACME TV |
12 | EXTENDED_INFO | Ans..20 | 1.875#EUR |
13 | PAYOUT_ID | Ans.. | 1586789310000001 |
14 | PAYOUT_DATE | N8 | 20200422 |
PAYOUT elements are available for:
- AIBMS
- AirPlus
- Amex (EPA and GRRCN)
- Concardis
- Elavon
- Klarna
- PayOne
- Paysafecard
- PPRO
Version 1.4 [4]
Like V1.0 but with settlement and DCC data added in EXTENDED_INFO:
<EXTENDED_INFO>#
settlementamount=<SETTLEMENT_AMOUNT>#
settlementcurrency=<SETTLEMENT_CURRENCY>#
dccRate=<DCC_RATE>#
dccMargin=<DCC_MARGIN>
Without DCC only settlement information is provided.
[1] IC++ elements are only available if provided by acquiring bank
[2] IC++ elements are only available if provided by acquiring bank
[3] PAYOUT elements are only available if provided by acquiring bank
[4] settlement and DCC elements are only available if provided by acquiring bank
Total record
No | Element | Format | Example |
|---|---|---|---|
1 | RECORD_TYPE | N3 | 900 |
2 | RECORD_COUNT | N..5 | 36 |
3 | TOTAL_AMOUNT | N..12 | 798960 |
Additional informations
Field "Customer_Info"
Payment method | Structure, Comment | Example |
|---|---|---|
ALIPAY cross-border | - | |
ALIPAY domestic | [Customer_ID] | |
AMAZON PAY | [Customer_Name]# | John Doe# |
BARZAHLEN | [Customer_E-Mail]# | |
CHINAPAY | - | |
| CONSORSFINANZ | [Customer_E-Mail] | john.doe@gmx.de |
CREDIT CARD | Masked card number or card token and card brand: [0000xxxxxxxx0000]# | 4111xxxxxxxx9996# |
DIRECT DEBIT/GIROCARD | [Account_Holder]# or [Account_Holder]# or [IBAN]# | John Doe# or John Doe# or GB58BARC20595010602437# |
IDEAL | [Account_Holder]# | John Doe# |
IDEAL via Rabobank | [n/a]# | |
KLARNA | [OCR_No]# | 1834143680436# |
LIMONETIK | [Customer_E-Mail] | |
PAGBRASIL | [Customer_Name]# | John Doe# |
| PAYBYBILL | [Customer_ID] | 8902265613 |
PAYPAL | [Payer_ID]# | A59XV256BZ# |
| PAYSAFECARD | [VoucherNumber(s)] | 9120084431|9120084432 |
PAYU | [Customer_Name]# | MAGDALENA WITKOWSKA# |
PPRO | - | |
TRUSTLY | [Customer_Country]# | SE# |
| [Customer_ID] | oi_9HxKIOVS8zYdRxIbV7Ctr5u5U |
Field "Extended_Info"
Payment method | Structure, Comment | Example |
|---|---|---|
ALIPAY cross-border | [Merchant_Discount] | 2.25 |
ALIPAY domestic | [Merchant_Discount_Rate]# | 0.014# |
AMAZON PAY | [SellerOrderId]# | |
BARZAHLEN | [Merchant_Discount]# | 2.469# |
CHINAPAY | [Merchant_Discount]#[Currency] | 10.00#CNY |
| CONSORSFINANZ | [Transaction_ID] | 20190829151556284574 |
CREDIT CARD [5] | [Merchant_Discount_Rate]# CHARGEBACK [ARN]# RETRIEVAL REQUEST [ARN]# TC40/SAFE [ARN]# | 1.875# 74527646319021051645048# 74527646319021051645048# 74627546887030655470117# |
DIRECT DEBIT/GIROCARD | [PmtInfId] - payment identifier ID This is the ID under which all transactions of a day are submitted to the bank. You can see this on his account statement. or [Mandate_ID]#[IP address] Chargeback [reasonCode]#[trigger]#[token] reasonCode -
trigger -
token -
| 5e736c2d718843149b71e3439b292dfe reasonCode=MD17#trigger=CHB#token=NSF |
IDEAL | NL# | NL# |
KLARNA | [Merchant_Discount] | 3.97 |
LIMONETIK | “paytype=“[Brand]# FEE “paytype=“[Brand]# | paytype=FacilyPay 3xCB# paytype=FacilyPay 3xCB# |
PAGBRASIL | [Pymt_Mthd]# CHARGEBACK [Pymt_Mthd]# | Boleto bancário# Credit card# |
| PAYBYBILL | [Invoice_No] | 61075095 |
PAYPAL | [Merchant_Discount]# | 203# |
| PAYSAFECARD | [FeeAmount] | |
PAYU | [Order_ID]# | [P6061489]# |
PPRO | Credit Channel From payment scheme or provided by merchant. This is individually handled but usually we use the value "testchannel" for test accounts and "livechannel" for live accounts. TAG Depends on payment scheme provided by Platform (has to be arranged with PPRO). This is individually handled. The most current list will get distributed during the integration process.
SellingPoint Provided by merchant Chargeback |
|
TRUSTLY | [Merchant_Discount]# | 0.05 |
| [Fee Rate]#[Fee] | 1.00#0.00000 |
Field "Record_Type"
Record | Payment method | Transaction type |
|---|---|---|
| 500 | Direct Debit | Debit |
| 501 | Credit | |
| 502 | Chargeback | |
| 500 | GIROCARD | Debit |
| 501 | Credit | |
510 | CREDIT CARD [7] | Debit |
511 | Credit | |
512 | Chargeback | |
| 513 | Fee | |
514 | Retrieval Request | |
515 | Chargeback Reversal. Acquirer/EPA: RapidConnect - Fiserv-US, Fiserv-EU, BNP (CB2A, Nepting), AMEX (EPA: GRRCN) | |
517 | TC40/SAFE | |
520 | PAYPAL | Debit |
521 | Credit | |
522 | Chargeback | |
| 524 | Hold for Dispute Investigation | |
| 525 | Cancellation of Hold for Dispute Resolution | |
| 526 | General withdrawal from PayPal account | |
| 530 | BARZAHLEN | Debit |
| 531 | Credit | |
| 530 | PAYBYBILL | Debit |
| 531 | Credit | |
| 530 | CONSORSFINANZ | Debit |
| 540 | LIMONETIK | Debit |
| 541 | Credit | |
| 543 | Fee | |
| 570 | TRUSTLY | Debit |
| 571 | Credit | |
| 580 | iDEAL | Debit |
| 581 | Credit | |
| 583 | Fee (only for refunds and only via EMS) | |
| 590 | ALIPAY | Debit |
| 591 | Credit | |
| 600 | CHINAPAY | Debit |
| 601 | Credit | |
| 610 | PAYU | Debit |
| 611 | Credit | |
| 630 | KLARNA | Debit |
| 631 | Credit | |
| 640 | Debit | |
| 641 | Credit | |
| 650 | PAYSAFECARD | Debit |
| 660 | SIMPLEPAY | Debit |
| 661 | Credit | |
| 670 | EASYCREDIT | Debit |
| 671 | Credit | |
| 673 | Fee | |
| 700 | PAGBRASIL | Debit |
| 701 | Credit | |
| 702 | Chargeback | |
710 | PPRO | Debit |
711 | Credit | |
712 | Chargeback | |
| 720 | Amazon Pay | Debit |
| 721 | Credit | |
| 722 | Chargeback | |
| 723 | Authorisation |
[7] CB, RR and TC40/SAFE records are only available if provided by acquiring bank
Example
100,MID,20140911,1.0 510,9dc67059361dbe07,EUR,7595,7595,02.09.2020 00:16:44,OK,90459a6a15b281664263,531001xxxxxx3570#MasterCard,02.09.2020 00:19:01,Your Order Description,1.875#EUR 511,9dc67059361dbe07,EUR,7595,2000,02.09.2020 00:16:44,OK,90459a6a15b281664263,531001xxxxxx3570#MasterCard,02.09.2020 02:02:36,Your Order Description,1.875#EUR 512,n/a,EUR,,100,10.09.2020 15:20,OK,,,10.09.2020 15:20,, 520,333246c1b46eafeb3,EUR,1490,1490,02.09.2020 11:37:03,OK,b0b4dcd7a263fc4a0327,BXV7N2GVX3TEY#john_doe@web.de,02.09.2020 11:37:33,PAYPAL . . .,53#EUR#DR 521,333246c1b46eafeb3,EUR,1490,620,02.09.2020 11:37:03,OK,b0b4dcd7a263fc4a0327,BXV7N2GVX3TEY#john_doe@web.de,02.09.2020 11:40:50,PAYPAL . . .,22#EUR#CR 522,n/a,EUR,,7090,06.09.2020 13:33,OK,593-151-678,NJW7HRTXBU3P4,06.09.2020 13:33,, 610,P6437554,PLN,18598,18598,19.01.2020 18:06:43,OK,,PayU Customer#payucust@interia.eu,09.02.2020 08:28:37,Transaction placed,P6437554#660545423#1.40 611,P6337819,PLN,4087,11999,24.01.2020 12:46:26,OK,,PayU Customer#payucust@wp.pl,09.02.2020 23:54:44,Refund P6337819,P6337819#649697804#0.00 700,20200130-105459-867,BRL,100,100,02.09.2020 10:55:33,OK,11ID68VS84EFP8NZ,John Doe#john.doe@bol.com.br,02.09.2020 00:00:00,Your Order Description,Credit Card#1.0#0.33#09/03/2020 701,20200127-152555-373,BRL,100,100,02.09.2020 15:27:41,OK,SBC55VKFI482ZUR7,John Doe#john.doe@bol.com.br,02.09.2020 00:00:00,Your Order Description,Credit Card#1.0#0.68#09/03/2020 702,20200228-162237-848,BRL,100,100,02.09.2020 16:24:28,OK,,,02.09.2020 00:00:00,,Credit Card#0#16/05/14#03/09/2020 900,20,50692